7014 Risden Rd, Vermilion, OH 44089
Vermilion, OH 44089
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7014 Risden Rd, Vermilion, OH is an agricultural / rural (general) property that was built in 1900.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/30/1998 | $95,000 | Public Records |
Data through 7/14/2026.
| Zip (44089) | City (Vermilion) | County | National | |
|---|---|---|---|---|
| Population | 15,737 | 10,560 | 75,560 | 329,725,481 |
| Population Density | 455.7 | 992.9 | 300.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.3 | 2.6 |
| Median Age | 48.6 | 47.5 | 44.8 | 38.4 |
| Median Household Income | $68,896 | $69,080 | $60,149 | $69,021 |
| Average Income | $44,279 | $39,898 | $35,100 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sailorway Middle School, opens in new window | 4-7 | 2.79 mi |
6/10 | Vermilion Elementary School, opens in new window | PK, K-3 | 2.91 mi |
7/10 | Vermilion High School, opens in new window | 8-12 | 3.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Vermilion, OH 44089
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7014 Risden Rd, Vermilion, OH is an agricultural / rural (general) property that was built in 1900.
| Event | Date | Price |
|---|---|---|
| Sold | 6/30/1998 | $95,000 |
Data through 7/14/2026.
| Zip (44089) | City (Vermilion) | County | National | |
|---|---|---|---|---|
| Population | 15,737 | 10,560 | 75,560 | 329,725,481 |
| Population Density | 455.7 | 992.9 | 300.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.3 | 2.6 |
| Median Age | 48.6 | 47.5 | 44.8 | 38.4 |
| Median Household Income | $68,896 | $69,080 | $60,149 | $69,021 |
| Average Income | $44,279 | $39,898 | $35,100 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sailorway Middle School, opens in new window | 4-7 | 2.79 mi |
6/10 | Vermilion Elementary School, opens in new window | PK, K-3 | 2.91 mi |
7/10 | Vermilion High School, opens in new window | 8-12 | 3.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.