7014 E 5th St, Tucson, AZ 85710
Tucson, AZ 85710
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7014 E 5th St, Tucson, AZ is a single family home that contains 1,799 Sq. Ft. and was built in 1959. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/27/2019 | $205,000 | Public Records | |
| Sold | 12/18/2002 | $115,000 | Public Records |
Data through 7/23/2026.
| Zip (85710) | City (Tucson) | County | National | |
|---|---|---|---|---|
| Population | 56,168 | 538,167 | 1,035,063 | 329,725,481 |
| Population Density | 4,650.1 | 2,261.1 | 112.7 | 93.4 |
| People per Household | 2.1 | 2.4 | 2.4 | 2.6 |
| Median Age | 41.5 | 34.2 | 38.9 | 38.4 |
| Median Household Income | $48,583 | $48,058 | $59,215 | $69,021 |
| Average Income | $30,424 | $26,373 | $33,016 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Hudlow Elementary School, opens in new window | PK, K-5 | 0.13 mi |
2/10 | Booth-Fickett Math/Science Magnet School, opens in new window | PK, K-8 | 0.92 mi |
5/10 | Palo Verde High Magnet School, opens in new window | 8-12 | 1.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Tucson, AZ 85710
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7014 E 5th St, Tucson, AZ is a single family home that contains 1,799 Sq. Ft. and was built in 1959. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/27/2019 | $205,000 |
| Sold | 12/18/2002 | $115,000 |
Data through 7/23/2026.
| Zip (85710) | City (Tucson) | County | National | |
|---|---|---|---|---|
| Population | 56,168 | 538,167 | 1,035,063 | 329,725,481 |
| Population Density | 4,650.1 | 2,261.1 | 112.7 | 93.4 |
| People per Household | 2.1 | 2.4 | 2.4 | 2.6 |
| Median Age | 41.5 | 34.2 | 38.9 | 38.4 |
| Median Household Income | $48,583 | $48,058 | $59,215 | $69,021 |
| Average Income | $30,424 | $26,373 | $33,016 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Hudlow Elementary School, opens in new window | PK, K-5 | 0.13 mi |
2/10 | Booth-Fickett Math/Science Magnet School, opens in new window | PK, K-8 | 0.92 mi |
5/10 | Palo Verde High Magnet School, opens in new window | 8-12 | 1.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.