701 E Front St, Buchanan, MI 49107
Buchanan, MI 49107
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
701 E Front St, Buchanan, MI is a single family home that contains 2,016 Sq. Ft. and was built in 1960. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/21/2024 | $222,000 | Public Records | |
| Sold | 2/2/2017 | $46,500 | Public Records | |
| Sold | 3/3/1999 | $72,000 | Public Records |
Data through 7/24/2026.
| Zip (49107) | City (Buchanan) | County | National | |
|---|---|---|---|---|
| Population | 10,063 | 4,286 | 154,263 | 329,725,481 |
| Population Density | 153.9 | 1,699.4 | 271.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 45.1 | 37.9 | 42.3 | 38.4 |
| Median Household Income | $58,526 | $50,671 | $55,893 | $69,021 |
| Average Income | $29,246 | $26,705 | $33,434 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Moccasin Elementary School, opens in new window | 2-4 | 0.59 mi |
7/10 | Buchanan High School, opens in new window | 8-12 | 0.59 mi |
| NA | Ottawa Elementary School, opens in new window | PK, K-1 | 1.08 mi |
7/10 | Buchanan Middle School, opens in new window | 5-7 | 1.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Buchanan, MI 49107
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
701 E Front St, Buchanan, MI is a single family home that contains 2,016 Sq. Ft. and was built in 1960. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/21/2024 | $222,000 |
| Sold | 2/2/2017 | $46,500 |
| Sold | 3/3/1999 | $72,000 |
Data through 7/24/2026.
| Zip (49107) | City (Buchanan) | County | National | |
|---|---|---|---|---|
| Population | 10,063 | 4,286 | 154,263 | 329,725,481 |
| Population Density | 153.9 | 1,699.4 | 271.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 45.1 | 37.9 | 42.3 | 38.4 |
| Median Household Income | $58,526 | $50,671 | $55,893 | $69,021 |
| Average Income | $29,246 | $26,705 | $33,434 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Moccasin Elementary School, opens in new window | 2-4 | 0.59 mi |
7/10 | Buchanan High School, opens in new window | 8-12 | 0.59 mi |
| NA | Ottawa Elementary School, opens in new window | PK, K-1 | 1.08 mi |
7/10 | Buchanan Middle School, opens in new window | 5-7 | 1.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.