701 E 35th St, Lorain, OH 44055
Lorain, OH 44055
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
701 E 35th St, Lorain, OH is a single family home that contains 1,604 Sq. Ft. and was built in 1900. It contains 4 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/15/1995 | $46,000 | Public Records |
Data through 7/24/2026.
| Zip (44055) | City (Lorain) | County | National | |
|---|---|---|---|---|
| Population | 20,326 | 65,051 | 311,737 | 329,725,481 |
| Population Density | 3,058.8 | 2,747.9 | 634.6 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 38.7 | 38.2 | 41.9 | 38.4 |
| Median Household Income | $35,200 | $42,201 | $62,390 | $69,021 |
| Average Income | $20,514 | $23,444 | $33,799 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Stevan Dohanos Elementary School, opens in new window | PK, K-5 | 0.71 mi |
3/10 | Lorain High School, opens in new window | 9-12 | 1.77 mi |
3/10 | Southview Middle School, opens in new window | 6-8 | 2.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lorain, OH 44055
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
701 E 35th St, Lorain, OH is a single family home that contains 1,604 Sq. Ft. and was built in 1900. It contains 4 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 2/15/1995 | $46,000 |
Data through 7/24/2026.
| Zip (44055) | City (Lorain) | County | National | |
|---|---|---|---|---|
| Population | 20,326 | 65,051 | 311,737 | 329,725,481 |
| Population Density | 3,058.8 | 2,747.9 | 634.6 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 38.7 | 38.2 | 41.9 | 38.4 |
| Median Household Income | $35,200 | $42,201 | $62,390 | $69,021 |
| Average Income | $20,514 | $23,444 | $33,799 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Stevan Dohanos Elementary School, opens in new window | PK, K-5 | 0.71 mi |
3/10 | Lorain High School, opens in new window | 9-12 | 1.77 mi |
3/10 | Southview Middle School, opens in new window | 6-8 | 2.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.