Not For Sale
70 Eureka St, Sutter Creek, CA 95685
Sutter Creek, CA 95685
2
Beds
1
Baths
840
Sq.Ft.
Xome Value
®$727,800
79%
Since Jul 2026
$623,520
Low Range
$851,390
High Range
$623,520
Low Range
$851,390
High Range
Property Details
70 Eureka St, Sutter Creek, CA is a single family home that contains 840 Sq. Ft.. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet840
Year Built0
Lot Size3484 sqft
Countyamador
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/30/2021 | $669,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (95685) | City (Sutter Creek) | County | National | |
|---|---|---|---|---|
| Population | 4,573 | 2,614 | 40,095 | 329,725,481 |
| Population Density | 92.6 | 968.5 | 67.4 | 93.4 |
| People per Household | 2.2 | 1.9 | 2.4 | 2.6 |
| Median Age | 54.4 | 56.7 | 49.7 | 38.4 |
| Median Household Income | $56,469 | $54,055 | $69,955 | $69,021 |
| Average Income | $39,717 | $35,170 | $36,589 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Amador High School, opens in new window | 9-12 | 0.62 mi |
4/10 | Sutter Creek Elementary School, opens in new window | K-6 | 0.69 mi |
2/10 | Ione Junior High School, opens in new window | 6-8 | 3.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
70 Eureka St, Sutter Creek, CA 95685
Sutter Creek, CA 95685
2
Beds
1
Baths
840
Sq.Ft.
Xome Value
®$727,800
79%
Since Jul 2026
$623,520
Low Range
$851,390
High Range
$623,520
Low Range
$851,390
High Range
Property Details
70 Eureka St, Sutter Creek, CA is a single family home that contains 840 Sq. Ft.. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet840
Year Built0
Lot Size3484 sqft
Countyamador
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/30/2021 | $669,000 |
Data through 7/23/2026.
Area Statistics
| Zip (95685) | City (Sutter Creek) | County | National | |
|---|---|---|---|---|
| Population | 4,573 | 2,614 | 40,095 | 329,725,481 |
| Population Density | 92.6 | 968.5 | 67.4 | 93.4 |
| People per Household | 2.2 | 1.9 | 2.4 | 2.6 |
| Median Age | 54.4 | 56.7 | 49.7 | 38.4 |
| Median Household Income | $56,469 | $54,055 | $69,955 | $69,021 |
| Average Income | $39,717 | $35,170 | $36,589 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Amador High School, opens in new window | 9-12 | 0.62 mi |
4/10 | Sutter Creek Elementary School, opens in new window | K-6 | 0.69 mi |
2/10 | Ione Junior High School, opens in new window | 6-8 | 3.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.