7 Rushwick Rd, Mount Laurel, NJ 08054
Mount Laurel, NJ 08054
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7 Rushwick Rd, Mount Laurel, NJ is a single family property that contains 2,327 Sq. Ft. and was built in 1982.
| Zip (08054) | City (Mount Laurel) | County | National | |
|---|---|---|---|---|
| Population | 41,795 | 44,473 | 460,102 | 329,725,481 |
| Population Density | 1,924.4 | 2,050.2 | 575.6 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.6 | 2.6 |
| Median Age | 42.6 | 42.6 | 41.5 | 38.4 |
| Median Household Income | $103,399 | $103,399 | $95,935 | $69,021 |
| Average Income | $57,522 | $57,522 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Hartford Upper Elementary School, opens in new window | 5-6 | 0.51 mi |
5/10 | Larchmont School, opens in new window | PK, K-4 | 0.64 mi |
5/10 | T E Harrington Middle School, opens in new window | 7-8 | 1.72 mi |
5/10 | Lenape High School, opens in new window | 9-12 | 2.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Mount Laurel, NJ 08054
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7 Rushwick Rd, Mount Laurel, NJ is a single family property that contains 2,327 Sq. Ft. and was built in 1982.
| Zip (08054) | City (Mount Laurel) | County | National | |
|---|---|---|---|---|
| Population | 41,795 | 44,473 | 460,102 | 329,725,481 |
| Population Density | 1,924.4 | 2,050.2 | 575.6 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.6 | 2.6 |
| Median Age | 42.6 | 42.6 | 41.5 | 38.4 |
| Median Household Income | $103,399 | $103,399 | $95,935 | $69,021 |
| Average Income | $57,522 | $57,522 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Hartford Upper Elementary School, opens in new window | 5-6 | 0.51 mi |
5/10 | Larchmont School, opens in new window | PK, K-4 | 0.64 mi |
5/10 | T E Harrington Middle School, opens in new window | 7-8 | 1.72 mi |
5/10 | Lenape High School, opens in new window | 9-12 | 2.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.