7 Dewey St, Putnam, CT 06260
Putnam, CT 06260
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7 Dewey St, Putnam, CT is a single family home that contains 1,546 Sq. Ft. and was built in 1900. It contains 4 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/6/2001 | $60,000 | Public Records |
Data through 7/24/2026.
| Zip (06260) | City (Putnam) | County | National | |
|---|---|---|---|---|
| Population | 9,389 | 9,250 | 116,503 | 329,725,481 |
| Population Density | 469.8 | 455.6 | 227.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 44.3 | 44.3 | 41.2 | 38.4 |
| Median Household Income | $67,070 | $67,070 | $71,418 | $69,021 |
| Average Income | $32,118 | $32,118 | $35,032 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Putnam High School, opens in new window | 9-12 | 1.18 mi |
4/10 | Putnam Elementary School, opens in new window | PK, K-4 | 1.45 mi |
5/10 | Putnam Middle School, opens in new window | 5-8 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Putnam, CT 06260
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7 Dewey St, Putnam, CT is a single family home that contains 1,546 Sq. Ft. and was built in 1900. It contains 4 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 4/6/2001 | $60,000 |
Data through 7/24/2026.
| Zip (06260) | City (Putnam) | County | National | |
|---|---|---|---|---|
| Population | 9,389 | 9,250 | 116,503 | 329,725,481 |
| Population Density | 469.8 | 455.6 | 227.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 44.3 | 44.3 | 41.2 | 38.4 |
| Median Household Income | $67,070 | $67,070 | $71,418 | $69,021 |
| Average Income | $32,118 | $32,118 | $35,032 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Putnam High School, opens in new window | 9-12 | 1.18 mi |
4/10 | Putnam Elementary School, opens in new window | PK, K-4 | 1.45 mi |
5/10 | Putnam Middle School, opens in new window | 5-8 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.