7 Arrowhead Rd, Derry, NH 03038
Derry, NH 03038
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7 Arrowhead Rd, Derry, NH is a single family home that contains 1,988 Sq. Ft. and was built in 1969. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/20/2017 | $5,533 | Public Records | |
| Sold | 7/25/2011 | $151,000 | Public Records |
Data through 7/24/2026.
| Zip (03038) | City (Derry) | County | National | |
|---|---|---|---|---|
| Population | 33,617 | 34,197 | 312,771 | 329,725,481 |
| Population Density | 938.1 | 960.4 | 449.8 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 39.2 | 39.0 | 44.6 | 38.4 |
| Median Household Income | $84,819 | $85,458 | $101,683 | $69,021 |
| Average Income | $40,320 | $40,381 | $51,627 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Ernest P. Barka Elementary School, opens in new window | K-5 | 0.64 mi |
2/10 | Pinkerton Academy, opens in new window | 9-12 | 1.01 mi |
4/10 | Gilbert H. Hood Middle School, opens in new window | 6-8 | 1.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Derry, NH 03038
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7 Arrowhead Rd, Derry, NH is a single family home that contains 1,988 Sq. Ft. and was built in 1969. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/20/2017 | $5,533 |
| Sold | 7/25/2011 | $151,000 |
Data through 7/24/2026.
| Zip (03038) | City (Derry) | County | National | |
|---|---|---|---|---|
| Population | 33,617 | 34,197 | 312,771 | 329,725,481 |
| Population Density | 938.1 | 960.4 | 449.8 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 39.2 | 39.0 | 44.6 | 38.4 |
| Median Household Income | $84,819 | $85,458 | $101,683 | $69,021 |
| Average Income | $40,320 | $40,381 | $51,627 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Ernest P. Barka Elementary School, opens in new window | K-5 | 0.64 mi |
2/10 | Pinkerton Academy, opens in new window | 9-12 | 1.01 mi |
4/10 | Gilbert H. Hood Middle School, opens in new window | 6-8 | 1.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.