
7 Green Briar Rd Unit 7, Fitchburg, MA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Fitchburg, MA
Fitchburg, MA
| Feature | Details |
|---|---|
| Laundry | Electric Laundry Hookups, Common |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | - | - | $314,300 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (1420) | City (Fitchburg) | County | National | |
|---|---|---|---|---|
| Population | 40,666 | 41,796 | 856,858 | 329,725,481 |
| Population Density | 1,341.2 | 1,501.7 | 567.2 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 37.1 | 37.1 | 40.2 | 38.4 |
| Median Household Income | $60,390 | $60,466 | $81,660 | $69,021 |
| Average Income | $30,268 | $30,300 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Reingold Elementary School, opens in new window | 1-5 | 0.71 mi |
3/10 | Memorial Middle School, opens in new window | 6-8 | 1.51 mi |
| NA | South Street Elementary School, opens in new window | PK, K | 2.20 mi |
2/10 | Fitchburg High School, opens in new window | 9-12 | 4.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Fitchburg, MA
Fitchburg, MA
| Feature | Details |
|---|---|
| Laundry | Electric Laundry Hookups, Common |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | - | $314,300- |
Data through 7/23/2026.
| Zip (1420) | City (Fitchburg) | County | National | |
|---|---|---|---|---|
| Population | 40,666 | 41,796 | 856,858 | 329,725,481 |
| Population Density | 1,341.2 | 1,501.7 | 567.2 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 37.1 | 37.1 | 40.2 | 38.4 |
| Median Household Income | $60,390 | $60,466 | $81,660 | $69,021 |
| Average Income | $30,268 | $30,300 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Reingold Elementary School, opens in new window | 1-5 | 0.71 mi |
3/10 | Memorial Middle School, opens in new window | 6-8 | 1.51 mi |
| NA | South Street Elementary School, opens in new window | PK, K | 2.20 mi |
2/10 | Fitchburg High School, opens in new window | 9-12 | 4.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.