
7 Brick Hill Rd, Orleans, MA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Orleans, MA
Orleans, MA
| Feature | Details |
|---|---|
| Rooms | Sun Room |
| Laundry | Electric Laundry Hookups, First Floor Laundry |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $75 | - | $1,209,100 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (2653) | City (Orleans) | County | National | |
|---|---|---|---|---|
| Population | 5,905 | 6,276 | 227,942 | 329,725,481 |
| Population Density | 489.1 | 444.1 | 578.2 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.3 | 2.6 |
| Median Age | 64.7 | 64.7 | 53.9 | 38.4 |
| Median Household Income | $79,250 | $79,250 | $82,619 | $69,021 |
| Average Income | $63,651 | $63,651 | $49,973 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Nauset Regional Middle School, opens in new window | 6-8 | 1.61 mi |
8/10 | Orleans Elementary School, opens in new window | K-5 | 1.86 mi |
6/10 | Nauset Regional High School, opens in new window | 9-12 | 5.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Orleans, MA
Orleans, MA
| Feature | Details |
|---|---|
| Rooms | Sun Room |
| Laundry | Electric Laundry Hookups, First Floor Laundry |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $75- | $1,209,100- |
Data through 7/24/2026.
| Zip (2653) | City (Orleans) | County | National | |
|---|---|---|---|---|
| Population | 5,905 | 6,276 | 227,942 | 329,725,481 |
| Population Density | 489.1 | 444.1 | 578.2 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.3 | 2.6 |
| Median Age | 64.7 | 64.7 | 53.9 | 38.4 |
| Median Household Income | $79,250 | $79,250 | $82,619 | $69,021 |
| Average Income | $63,651 | $63,651 | $49,973 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Nauset Regional Middle School, opens in new window | 6-8 | 1.61 mi |
8/10 | Orleans Elementary School, opens in new window | K-5 | 1.86 mi |
6/10 | Nauset Regional High School, opens in new window | 9-12 | 5.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.