
6981 Daffodil Trail, Rescue, CA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Rescue, CA
Rescue, CA
| Feature | Details |
|---|---|
| District | El Dorado Union High |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,293 | - | $72,985 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (95672) | City (Rescue) | County | National | |
|---|---|---|---|---|
| Population | 5,225 | 5,225 | 190,568 | 329,725,481 |
| Population Density | 232.4 | 232.4 | 111.6 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.5 | 2.6 |
| Median Age | 48.9 | 48.9 | 46.2 | 38.4 |
| Median Household Income | $116,719 | $116,719 | $88,770 | $69,021 |
| Average Income | $51,198 | $51,198 | $48,953 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Pleasant Grove Middle School, opens in new window | 6-8 | 0.43 mi |
5/10 | Rescue Elementary School, opens in new window | K-5 | 2.95 mi |
9/10 | Ponderosa High School, opens in new window | 9-12 | 4.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Rescue, CA
Rescue, CA
| Feature | Details |
|---|---|
| District | El Dorado Union High |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,293- | $72,985- |
Data through 7/23/2026.
| Zip (95672) | City (Rescue) | County | National | |
|---|---|---|---|---|
| Population | 5,225 | 5,225 | 190,568 | 329,725,481 |
| Population Density | 232.4 | 232.4 | 111.6 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.5 | 2.6 |
| Median Age | 48.9 | 48.9 | 46.2 | 38.4 |
| Median Household Income | $116,719 | $116,719 | $88,770 | $69,021 |
| Average Income | $51,198 | $51,198 | $48,953 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Pleasant Grove Middle School, opens in new window | 6-8 | 0.43 mi |
5/10 | Rescue Elementary School, opens in new window | K-5 | 2.95 mi |
9/10 | Ponderosa High School, opens in new window | 9-12 | 4.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.