Not For Sale
6970 Howells Mill Rd, Ehrhardt, SC 29081
Ehrhardt, SC 29081
Property Details
6970 Howells Mill Rd, Ehrhardt, SC is a miscellaneous (general) property.
Essential Facts
Year Built0
Lot Size247856 sqft
Countybamberg
Powered by Xome®
Area Statistics
| Zip (29081) | City (Ehrhardt) | County | National | |
|---|---|---|---|---|
| Population | 1,427 | 431 | 13,525 | 329,725,481 |
| Population Density | 17.7 | 138.5 | 34.4 | 93.4 |
| People per Household | 2.2 | 1.8 | 2.8 | 2.6 |
| Median Age | 58.8 | 63.6 | 41.0 | 38.4 |
| Median Household Income | $34,978 | $33,141 | $44,408 | $69,021 |
| Average Income | $28,224 | $21,508 | $19,153 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Bamberg-Ehrhardt Middle School, opens in new window | 7-8 | 11.28 mi |
5/10 | Bamberg-Ehrhardt High School, opens in new window | 9-12 | 11.38 mi |
5/10 | Richard Carroll Elementary, opens in new window | PK, K-6 | 12.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
6970 Howells Mill Rd, Ehrhardt, SC 29081
Ehrhardt, SC 29081
Property Details
6970 Howells Mill Rd, Ehrhardt, SC is a miscellaneous (general) property.
Essential Facts
Year Built0
Lot Size247856 sqft
Countybamberg
Powered by Xome®
Area Statistics
| Zip (29081) | City (Ehrhardt) | County | National | |
|---|---|---|---|---|
| Population | 1,427 | 431 | 13,525 | 329,725,481 |
| Population Density | 17.7 | 138.5 | 34.4 | 93.4 |
| People per Household | 2.2 | 1.8 | 2.8 | 2.6 |
| Median Age | 58.8 | 63.6 | 41.0 | 38.4 |
| Median Household Income | $34,978 | $33,141 | $44,408 | $69,021 |
| Average Income | $28,224 | $21,508 | $19,153 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Bamberg-Ehrhardt Middle School, opens in new window | 7-8 | 11.28 mi |
5/10 | Bamberg-Ehrhardt High School, opens in new window | 9-12 | 11.38 mi |
5/10 | Richard Carroll Elementary, opens in new window | PK, K-6 | 12.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.