692 Coldstream Dr, El Cajon, CA 92020
El Cajon, CA 92020
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
692 Coldstream Dr, El Cajon, CA is a single family home that contains 1,803 Sq. Ft. and was built in 1976. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/9/2022 | $950,000 | Public Records | |
| Sold | 1/16/2003 | $367,000 | Public Records | |
| Sold | 8/7/1998 | $174,000 | Public Records |
Data through 7/23/2026.
| Zip (92020) | City (El Cajon) | County | National | |
|---|---|---|---|---|
| Population | 58,862 | 106,043 | 3,296,317 | 329,725,481 |
| Population Density | 5,284.3 | 7,320.9 | 783.2 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 35.1 | 34.8 | 36.3 | 38.4 |
| Median Household Income | $64,691 | $58,193 | $88,240 | $69,021 |
| Average Income | $30,279 | $27,325 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Anza Elementary School, opens in new window | K-6 | 0.39 mi |
4/10 | Cajon Valley Middle School, opens in new window | 6-8 | 1.29 mi |
8/10 | Valhalla High School, opens in new window | 9-12 | 2.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
El Cajon, CA 92020
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
692 Coldstream Dr, El Cajon, CA is a single family home that contains 1,803 Sq. Ft. and was built in 1976. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/9/2022 | $950,000 |
| Sold | 1/16/2003 | $367,000 |
| Sold | 8/7/1998 | $174,000 |
Data through 7/23/2026.
| Zip (92020) | City (El Cajon) | County | National | |
|---|---|---|---|---|
| Population | 58,862 | 106,043 | 3,296,317 | 329,725,481 |
| Population Density | 5,284.3 | 7,320.9 | 783.2 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 35.1 | 34.8 | 36.3 | 38.4 |
| Median Household Income | $64,691 | $58,193 | $88,240 | $69,021 |
| Average Income | $30,279 | $27,325 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Anza Elementary School, opens in new window | K-6 | 0.39 mi |
4/10 | Cajon Valley Middle School, opens in new window | 6-8 | 1.29 mi |
8/10 | Valhalla High School, opens in new window | 9-12 | 2.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.