Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

6903 Farnaby Court, Spring, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$375,000
List Price
Spring, TX
Spring, TX
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family-Detached
Stories2
Lot0.2342
CountyHarris
MLS #40147235
Year Built1976
HOA645
Bedrooms4
Bathrooms2 Full/1 Half
SewerPublic Sewer
Garage3
SubdivisionWimbledon Estates & Racq Cl Se
At a Glance
| Feature | Details |
|---|---|
| District | 32 - Klein |
| Elementary | MITTELSTADT ELEMENTARY SCHOOL |
| Middle | KLEB INTERMEDIATE SCHOOL |
| High | KLEIN HIGH SCHOOL |
Rental Value Estimate
$2,600
+60%
Since Apr 2026
$2,300
Low Range
$3,100
High Range
$2,300
Low Range
$3,100
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (77379) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 78,226 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 3,101.5 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 37.3 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $105,799 | $78,122 | $65,788 | $69,021 |
| Average Income | $45,337 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Mittelstadt Elementary School, opens in new window | PK, K-5 | 0.49 mi |
8/10 | Klein High School, opens in new window | 9-12 | 0.61 mi |
6/10 | Kleb Intermediate School, opens in new window | 6-8 | 0.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
68
66
Somewhat Walkable
Some errands can be accomplished on foot
Bikeable
Some bike infrastructure
$375,000
List Price
Spring, TX
Spring, TX
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family-Detached
Stories2
Lot0.2342
CountyHarris
MLS #40147235
Year Built1976
HOA645
Bedrooms4
Bathrooms2 Full/1 Half
SewerPublic Sewer
Garage3
SubdivisionWimbledon Estates & Racq Cl Se
At a Glance
| Feature | Details |
|---|---|
| District | 32 - Klein |
| Elementary | MITTELSTADT ELEMENTARY SCHOOL |
| Middle | KLEB INTERMEDIATE SCHOOL |
| High | KLEIN HIGH SCHOOL |
Rental Value Estimate
$2,600
+60%
Since Apr 2026
$2,300
Low Range
$3,100
High Range
$2,300
Low Range
$3,100
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (77379) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 78,226 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 3,101.5 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 37.3 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $105,799 | $78,122 | $65,788 | $69,021 |
| Average Income | $45,337 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Mittelstadt Elementary School, opens in new window | PK, K-5 | 0.49 mi |
8/10 | Klein High School, opens in new window | 9-12 | 0.61 mi |
6/10 | Kleb Intermediate School, opens in new window | 6-8 | 0.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
68
Bike Score
66
68
66
Somewhat Walkable
Some errands can be accomplished on foot
Bikeable
Some bike infrastructure
Walk Score
68
Somewhat Walkable
Some errands can be accomplished on foot
Bike Score
66
Bikeable
Some bike infrastructure