69 Walnut St, Teaneck, NJ 07666
Teaneck, NJ 07666
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
69 Walnut St, Teaneck, NJ is a single family property that contains 1,368 Sq. Ft. and was built in 1925.
| Zip (07666) | City (Teaneck) | County | National | |
|---|---|---|---|---|
| Population | 40,977 | 41,335 | 952,979 | 329,725,481 |
| Population Density | 6,774.2 | 6,877.7 | 4,093.8 | 93.4 |
| People per Household | 3.1 | 3.1 | 2.7 | 2.6 |
| Median Age | 38.0 | 38.0 | 41.9 | 38.4 |
| Median Household Income | $125,368 | $125,368 | $109,497 | $69,021 |
| Average Income | $54,381 | $54,381 | $55,710 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Teaneck Sr High School, opens in new window | 9-12 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Teaneck, NJ 07666
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
69 Walnut St, Teaneck, NJ is a single family property that contains 1,368 Sq. Ft. and was built in 1925.
| Zip (07666) | City (Teaneck) | County | National | |
|---|---|---|---|---|
| Population | 40,977 | 41,335 | 952,979 | 329,725,481 |
| Population Density | 6,774.2 | 6,877.7 | 4,093.8 | 93.4 |
| People per Household | 3.1 | 3.1 | 2.7 | 2.6 |
| Median Age | 38.0 | 38.0 | 41.9 | 38.4 |
| Median Household Income | $125,368 | $125,368 | $109,497 | $69,021 |
| Average Income | $54,381 | $54,381 | $55,710 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Teaneck Sr High School, opens in new window | 9-12 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.