6829 Easterly Dr, Joshua Tree, CA 92252
Joshua Tree, CA 92252
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6829 Easterly Dr, Joshua Tree, CA is a single family home that contains 1,152 Sq. Ft. and was built in 2005. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/9/2013 | $129,000 | Public Records | |
| Sold | 11/18/2013 | $75,000 | Public Records | |
| Sold | 8/1/2006 | $210,000 | Public Records |
Data through 7/24/2026.
| Zip (92252) | City (Joshua Tree) | County | National | |
|---|---|---|---|---|
| Population | 9,232 | 7,398 | 2,171,071 | 329,725,481 |
| Population Density | 102.7 | 205 | 108.2 | 93.4 |
| People per Household | 2.4 | 2.5 | 3.3 | 2.6 |
| Median Age | 40.9 | 40.2 | 33.8 | 38.4 |
| Median Household Income | $49,032 | $47,944 | $70,287 | $69,021 |
| Average Income | $29,893 | $27,680 | $28,443 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Joshua Tree Elementary School, opens in new window | K-6 | 2.36 mi |
3/10 | La Contenta Middle School, opens in new window | 7-8 | 3.51 mi |
4/10 | Yucca Valley High School, opens in new window | 9-12 | 6.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Joshua Tree, CA 92252
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6829 Easterly Dr, Joshua Tree, CA is a single family home that contains 1,152 Sq. Ft. and was built in 2005. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/9/2013 | $129,000 |
| Sold | 11/18/2013 | $75,000 |
| Sold | 8/1/2006 | $210,000 |
Data through 7/24/2026.
| Zip (92252) | City (Joshua Tree) | County | National | |
|---|---|---|---|---|
| Population | 9,232 | 7,398 | 2,171,071 | 329,725,481 |
| Population Density | 102.7 | 205 | 108.2 | 93.4 |
| People per Household | 2.4 | 2.5 | 3.3 | 2.6 |
| Median Age | 40.9 | 40.2 | 33.8 | 38.4 |
| Median Household Income | $49,032 | $47,944 | $70,287 | $69,021 |
| Average Income | $29,893 | $27,680 | $28,443 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Joshua Tree Elementary School, opens in new window | K-6 | 2.36 mi |
3/10 | La Contenta Middle School, opens in new window | 7-8 | 3.51 mi |
4/10 | Yucca Valley High School, opens in new window | 9-12 | 6.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.