6728 Eckerman Dr, Troy, MI 48085
Troy, MI 48085
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6728 Eckerman Dr, Troy, MI is a single family home that contains 2,417 Sq. Ft. and was built in 2003. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/23/2019 | $359,000 | Public Records | |
| Sold | 5/29/2008 | $234,701 | Public Records | |
| Sold | 5/18/2004 | $321,000 | Public Records |
Data through 7/23/2026.
| Zip (48085) | City (Troy) | County | National | |
|---|---|---|---|---|
| Population | 25,418 | 86,912 | 1,271,983 | 329,725,481 |
| Population Density | 2,727.3 | 2,597.2 | 1,466.4 | 93.4 |
| People per Household | 3.0 | 2.6 | 2.4 | 2.6 |
| Median Age | 43.1 | 42.1 | 41.0 | 38.4 |
| Median Household Income | $123,388 | $107,550 | $86,275 | $69,021 |
| Average Income | $47,746 | $51,031 | $49,012 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Troy Union Elementary School, opens in new window | PK, K-5 | 0.99 mi |
8/10 | Smith Middle School, opens in new window | 6-8 | 1.45 mi |
10/10 | Athens High School, opens in new window | 9-12 | 2.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Troy, MI 48085
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6728 Eckerman Dr, Troy, MI is a single family home that contains 2,417 Sq. Ft. and was built in 2003. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/23/2019 | $359,000 |
| Sold | 5/29/2008 | $234,701 |
| Sold | 5/18/2004 | $321,000 |
Data through 7/23/2026.
| Zip (48085) | City (Troy) | County | National | |
|---|---|---|---|---|
| Population | 25,418 | 86,912 | 1,271,983 | 329,725,481 |
| Population Density | 2,727.3 | 2,597.2 | 1,466.4 | 93.4 |
| People per Household | 3.0 | 2.6 | 2.4 | 2.6 |
| Median Age | 43.1 | 42.1 | 41.0 | 38.4 |
| Median Household Income | $123,388 | $107,550 | $86,275 | $69,021 |
| Average Income | $47,746 | $51,031 | $49,012 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Troy Union Elementary School, opens in new window | PK, K-5 | 0.99 mi |
8/10 | Smith Middle School, opens in new window | 6-8 | 1.45 mi |
10/10 | Athens High School, opens in new window | 9-12 | 2.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.