6702 Coldstream Dr, Pasadena, TX 77505
Pasadena, TX 77505
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6702 Coldstream Dr, Pasadena, TX is a single family home that contains 1,936 Sq. Ft. and was built in 1993. It contains 3 bedrooms and 2 bathrooms.
| Zip (77505) | City (Pasadena) | County | National | |
|---|---|---|---|---|
| Population | 24,230 | 151,964 | 4,697,957 | 329,725,481 |
| Population Density | 2,648.4 | 3,483.9 | 2,755.1 | 93.4 |
| People per Household | 2.9 | 3.1 | 2.8 | 2.6 |
| Median Age | 36.0 | 31.7 | 33.9 | 38.4 |
| Median Household Income | $91,250 | $61,182 | $65,788 | $69,021 |
| Average Income | $38,267 | $25,381 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Fairmont Elementary School, opens in new window | K-5 | 0.10 mi |
9/10 | Fairmont Jr High School, opens in new window | 6-8 | 0.47 mi |
6/10 | Deer Park High School - North Campus, opens in new window | 9-12 | 2.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Pasadena, TX 77505
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6702 Coldstream Dr, Pasadena, TX is a single family home that contains 1,936 Sq. Ft. and was built in 1993. It contains 3 bedrooms and 2 bathrooms.
| Zip (77505) | City (Pasadena) | County | National | |
|---|---|---|---|---|
| Population | 24,230 | 151,964 | 4,697,957 | 329,725,481 |
| Population Density | 2,648.4 | 3,483.9 | 2,755.1 | 93.4 |
| People per Household | 2.9 | 3.1 | 2.8 | 2.6 |
| Median Age | 36.0 | 31.7 | 33.9 | 38.4 |
| Median Household Income | $91,250 | $61,182 | $65,788 | $69,021 |
| Average Income | $38,267 | $25,381 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Fairmont Elementary School, opens in new window | K-5 | 0.10 mi |
9/10 | Fairmont Jr High School, opens in new window | 6-8 | 0.47 mi |
6/10 | Deer Park High School - North Campus, opens in new window | 9-12 | 2.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.