
659 Hall Hill Rd, Somers, CT, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Somers, CT
Somers, CT
| Feature | Details |
|---|---|
| Rooms | Mud Room |
| Laundry | First Floor Laundry |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $10,359 | - | $342,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (6071) | City (Somers) | County | National | |
|---|---|---|---|---|
| Population | 11,433 | 10,398 | 150,120 | 329,725,481 |
| Population Density | 395 | 366.5 | 365.8 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.4 | 2.6 |
| Median Age | 45.5 | 45.3 | 37.5 | 38.4 |
| Median Household Income | $108,333 | $107,139 | $88,525 | $69,021 |
| Average Income | $45,834 | $46,131 | $42,942 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mabelle B. Avery Middle School, opens in new window | 6-8 | 3.75 mi |
5/10 | Somers Elementary School, opens in new window | PK, K-5 | 3.92 mi |
5/10 | Somers High School, opens in new window | 9-12 | 3.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Somers, CT
Somers, CT
| Feature | Details |
|---|---|
| Rooms | Mud Room |
| Laundry | First Floor Laundry |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $10,359- | $342,900- |
Data through 7/24/2026.
| Zip (6071) | City (Somers) | County | National | |
|---|---|---|---|---|
| Population | 11,433 | 10,398 | 150,120 | 329,725,481 |
| Population Density | 395 | 366.5 | 365.8 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.4 | 2.6 |
| Median Age | 45.5 | 45.3 | 37.5 | 38.4 |
| Median Household Income | $108,333 | $107,139 | $88,525 | $69,021 |
| Average Income | $45,834 | $46,131 | $42,942 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mabelle B. Avery Middle School, opens in new window | 6-8 | 3.75 mi |
5/10 | Somers Elementary School, opens in new window | PK, K-5 | 3.92 mi |
5/10 | Somers High School, opens in new window | 9-12 | 3.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.