6557 Plainview Rd, Krum, TX 76249
Krum, TX 76249
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6557 Plainview Rd, Krum, TX is a single family home that contains 1,744 Sq. Ft. and was built in 1973. It contains 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,723 | - | $155,064 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (76249) | City (Krum) | County | National | |
|---|---|---|---|---|
| Population | 8,516 | 5,423 | 885,012 | 329,725,481 |
| Population Density | 126.8 | 2,194.7 | 1,007.3 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.7 | 2.6 |
| Median Age | 36.8 | 33.2 | 36.2 | 38.4 |
| Median Household Income | $81,039 | $85,089 | $96,265 | $69,021 |
| Average Income | $34,244 | $34,307 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Dyer Elementary School, opens in new window | 2-5 | 0.28 mi |
5/10 | Krum Middle School, opens in new window | 6-8 | 0.86 mi |
5/10 | Krum High School, opens in new window | 9-12 | 1.03 mi |
6/10 | Krum Early Education Center, opens in new window | PK, K-1 | 1.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Krum, TX 76249
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6557 Plainview Rd, Krum, TX is a single family home that contains 1,744 Sq. Ft. and was built in 1973. It contains 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,723- | $155,064- |
Data through 7/23/2026.
| Zip (76249) | City (Krum) | County | National | |
|---|---|---|---|---|
| Population | 8,516 | 5,423 | 885,012 | 329,725,481 |
| Population Density | 126.8 | 2,194.7 | 1,007.3 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.7 | 2.6 |
| Median Age | 36.8 | 33.2 | 36.2 | 38.4 |
| Median Household Income | $81,039 | $85,089 | $96,265 | $69,021 |
| Average Income | $34,244 | $34,307 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Dyer Elementary School, opens in new window | 2-5 | 0.28 mi |
5/10 | Krum Middle School, opens in new window | 6-8 | 0.86 mi |
5/10 | Krum High School, opens in new window | 9-12 | 1.03 mi |
6/10 | Krum Early Education Center, opens in new window | PK, K-1 | 1.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.