Not For Sale
6502 S 100 E, Markleville, IN 46056
Markleville, IN 46056
3
Beds
2
Baths
2,746
Sq.Ft.
Xome Value
®$347,191
70%
Since Jul 2026
$243,033
Low Range
$451,348
High Range
$243,033
Low Range
$451,348
High Range
Property Details
6502 S 100 E, Markleville, IN is a single family home that contains 2,746 Sq. Ft. and was built in 1941. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,746
Year Built1941
Lot Size94787 sqft
Countymadison
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,244 | - | $228,300 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (46056) | City (Markleville) | County | National | |
|---|---|---|---|---|
| Population | 2,304 | 611 | 130,037 | 329,725,481 |
| Population Density | 99.4 | 1,085.3 | 287.7 | 93.4 |
| People per Household | 2.8 | 3.0 | 2.4 | 2.6 |
| Median Age | 42.1 | 33.8 | 40.7 | 38.4 |
| Median Household Income | $65,804 | $76,094 | $54,491 | $69,021 |
| Average Income | $31,050 | $24,177 | $27,778 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | East Elementary School, opens in new window | K-6 | 0.65 mi |
5/10 | Pendleton Heights Middle School, opens in new window | 7-8 | 4.20 mi |
9/10 | Pendleton Heights High School, opens in new window | 9-12 | 4.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
6502 S 100 E, Markleville, IN 46056
Markleville, IN 46056
3
Beds
2
Baths
2,746
Sq.Ft.
Xome Value
®$347,191
70%
Since Jul 2026
$243,033
Low Range
$451,348
High Range
$243,033
Low Range
$451,348
High Range
Property Details
6502 S 100 E, Markleville, IN is a single family home that contains 2,746 Sq. Ft. and was built in 1941. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,746
Year Built1941
Lot Size94787 sqft
Countymadison
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,244- | $228,300- |
Data through 7/24/2026.
Area Statistics
| Zip (46056) | City (Markleville) | County | National | |
|---|---|---|---|---|
| Population | 2,304 | 611 | 130,037 | 329,725,481 |
| Population Density | 99.4 | 1,085.3 | 287.7 | 93.4 |
| People per Household | 2.8 | 3.0 | 2.4 | 2.6 |
| Median Age | 42.1 | 33.8 | 40.7 | 38.4 |
| Median Household Income | $65,804 | $76,094 | $54,491 | $69,021 |
| Average Income | $31,050 | $24,177 | $27,778 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | East Elementary School, opens in new window | K-6 | 0.65 mi |
5/10 | Pendleton Heights Middle School, opens in new window | 7-8 | 4.20 mi |
9/10 | Pendleton Heights High School, opens in new window | 9-12 | 4.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.