
6410 English Oaks Drive, Raleigh, NC, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Raleigh, NC
Raleigh, NC
| Feature | Details |
|---|---|
| Elementary | WAKE - GREEN |
| Middle | WAKE - CARROLL |
| High | WAKE - SANDERSON |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,434 | - | $276,837 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (27615) | City (Raleigh) | County | National | |
|---|---|---|---|---|
| Population | 42,863 | 462,219 | 1,112,883 | 329,725,481 |
| Population Density | 2,217.3 | 3,181.7 | 1,333.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.6 | 2.6 |
| Median Age | 42.8 | 34.2 | 36.7 | 38.4 |
| Median Household Income | $92,762 | $72,996 | $88,471 | $69,021 |
| Average Income | $53,206 | $42,632 | $45,425 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sanderson High, opens in new window | 9-12 | 0.59 mi |
6/10 | Green Elementary, opens in new window | PK, K-5 | 1.10 mi |
5/10 | Carroll Middle, opens in new window | 6-8 | 1.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Raleigh, NC
Raleigh, NC
| Feature | Details |
|---|---|
| Elementary | WAKE - GREEN |
| Middle | WAKE - CARROLL |
| High | WAKE - SANDERSON |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,434- | $276,837- |
Data through 7/24/2026.
| Zip (27615) | City (Raleigh) | County | National | |
|---|---|---|---|---|
| Population | 42,863 | 462,219 | 1,112,883 | 329,725,481 |
| Population Density | 2,217.3 | 3,181.7 | 1,333.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.6 | 2.6 |
| Median Age | 42.8 | 34.2 | 36.7 | 38.4 |
| Median Household Income | $92,762 | $72,996 | $88,471 | $69,021 |
| Average Income | $53,206 | $42,632 | $45,425 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sanderson High, opens in new window | 9-12 | 0.59 mi |
6/10 | Green Elementary, opens in new window | PK, K-5 | 1.10 mi |
5/10 | Carroll Middle, opens in new window | 6-8 | 1.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.