Not For Sale
640 Dollarhide St, Foreman, AR 71836
Foreman, AR 71836
2
Baths
1,532
Sq.Ft.
Property Details
640 Dollarhide St, Foreman, AR is a mobile home that contains 1,532 Sq. Ft. and was built in 1998. It contains 2 bathrooms.
Essential Facts
Square Feet1,532
Year Built1998
Lot Size17468 sqft
Countylittle river
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/12/2021 | $32,000 | Public Records | |
| Sold | 10/16/2017 | $12,000 | Public Records | |
| Sold | 11/21/2013 | $28,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (71836) | City (Foreman) | County | National | |
|---|---|---|---|---|
| Population | 2,720 | 1,121 | 12,104 | 329,725,481 |
| Population Density | 16.1 | 566.2 | 22.7 | 93.4 |
| People per Household | 2.8 | 2.6 | 2.5 | 2.6 |
| Median Age | 40.2 | 41.3 | 42.0 | 38.4 |
| Median Household Income | $49,252 | $34,521 | $57,614 | $69,021 |
| Average Income | $24,498 | $22,899 | $27,738 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Foreman High School, opens in new window | 7-12 | 0.08 mi |
8/10 | Oscar Hamilton Elementary School, opens in new window | K-6 | 1.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
640 Dollarhide St, Foreman, AR 71836
Foreman, AR 71836
2
Baths
1,532
Sq.Ft.
Property Details
640 Dollarhide St, Foreman, AR is a mobile home that contains 1,532 Sq. Ft. and was built in 1998. It contains 2 bathrooms.
Essential Facts
Square Feet1,532
Year Built1998
Lot Size17468 sqft
Countylittle river
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/12/2021 | $32,000 |
| Sold | 10/16/2017 | $12,000 |
| Sold | 11/21/2013 | $28,000 |
Data through 7/23/2026.
Area Statistics
| Zip (71836) | City (Foreman) | County | National | |
|---|---|---|---|---|
| Population | 2,720 | 1,121 | 12,104 | 329,725,481 |
| Population Density | 16.1 | 566.2 | 22.7 | 93.4 |
| People per Household | 2.8 | 2.6 | 2.5 | 2.6 |
| Median Age | 40.2 | 41.3 | 42.0 | 38.4 |
| Median Household Income | $49,252 | $34,521 | $57,614 | $69,021 |
| Average Income | $24,498 | $22,899 | $27,738 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Foreman High School, opens in new window | 7-12 | 0.08 mi |
8/10 | Oscar Hamilton Elementary School, opens in new window | K-6 | 1.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.