Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

640 Spring Circle, Billings, MT, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$575,000
List Price
Billings, MT
Billings, MT
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot0.5816
CountyYellowstone
MLS #357472
Year Built2015
Bedrooms4
Bathrooms3 Full/ Half
SewerPublic Sewer
Garage3
SubdivisionEmerald Eagle Estates
At a Glance
| Feature | Details |
|---|---|
| Elementary | LOCKWOOD |
| Middle | LOCKWOOD |
| High | LOCKWOOD |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/27/2026 | Public Records | ||
| Sold | 4/15/2016 | Public Records | ||
| Sold | 5/18/2015 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$2,300
+60%
Since Apr 2026
$2,100
Low Range
$2,400
High Range
$2,100
Low Range
$2,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (59101) | City (Billings) | County | National | |
|---|---|---|---|---|
| Population | 41,436 | 115,689 | 163,593 | 329,725,481 |
| Population Density | 81.5 | 2,630.3 | 62.1 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 36.2 | 37.6 | 38.5 | 38.4 |
| Median Household Income | $50,330 | $63,608 | $65,656 | $69,021 |
| Average Income | $28,710 | $37,976 | $38,186 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Lockwood Intermediate School, opens in new window | 3-5 | 2.25 mi |
| NA | Lockwood High School, opens in new window | 9-12 | 2.25 mi |
3/10 | Lockwood Middle School, opens in new window | 6-8 | 2.25 mi |
| NA | Lockwood Primary School, opens in new window | PK, K-2 | 2.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
2
17
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$575,000
List Price
Billings, MT
Billings, MT
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot0.5816
CountyYellowstone
MLS #357472
Year Built2015
Bedrooms4
Bathrooms3 Full/ Half
SewerPublic Sewer
Garage3
SubdivisionEmerald Eagle Estates
At a Glance
| Feature | Details |
|---|---|
| Elementary | LOCKWOOD |
| Middle | LOCKWOOD |
| High | LOCKWOOD |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/27/2026 | |
| Sold | 4/15/2016 | |
| Sold | 5/18/2015 |
Data through 7/24/2026.
Rental Value Estimate
$2,300
+60%
Since Apr 2026
$2,100
Low Range
$2,400
High Range
$2,100
Low Range
$2,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (59101) | City (Billings) | County | National | |
|---|---|---|---|---|
| Population | 41,436 | 115,689 | 163,593 | 329,725,481 |
| Population Density | 81.5 | 2,630.3 | 62.1 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 36.2 | 37.6 | 38.5 | 38.4 |
| Median Household Income | $50,330 | $63,608 | $65,656 | $69,021 |
| Average Income | $28,710 | $37,976 | $38,186 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Lockwood Intermediate School, opens in new window | 3-5 | 2.25 mi |
| NA | Lockwood High School, opens in new window | 9-12 | 2.25 mi |
3/10 | Lockwood Middle School, opens in new window | 6-8 | 2.25 mi |
| NA | Lockwood Primary School, opens in new window | PK, K-2 | 2.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
2
Bike Score
17
2
17
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
2
Car-Dependent
Almost all errands require a car
Bike Score
17
Somewhat Bikeable
Minimal bike infrastructure