Not For Sale
64 Jefferson St, Eugene, OR 97402
Eugene, OR 97402
Property Details
64 Jefferson St, Eugene, OR is a multi-family dwellings (generic, any combination 2+) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size12632 sqft
Countylane
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $10,183 | - | $522,659 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (97402) | City (Eugene) | County | National | |
|---|---|---|---|---|
| Population | 52,211 | 173,278 | 380,532 | 329,725,481 |
| Population Density | 755.7 | 3,923.9 | 83.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 36.0 | 35.1 | 39.8 | 38.4 |
| Median Household Income | $49,702 | $55,776 | $59,016 | $69,021 |
| Average Income | $27,608 | $35,536 | $33,517 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | River Road/El Camino Del Rio Elementary School, opens in new window | K-5 | 1.71 mi |
3/10 | North Eugene High School, opens in new window | 9-12 | 2.85 mi |
6/10 | Kelly Middle School, opens in new window | 6-8 | 3.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
64 Jefferson St, Eugene, OR 97402
Eugene, OR 97402
Property Details
64 Jefferson St, Eugene, OR is a multi-family dwellings (generic, any combination 2+) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size12632 sqft
Countylane
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $10,183- | $522,659- |
Data through 7/23/2026.
Area Statistics
| Zip (97402) | City (Eugene) | County | National | |
|---|---|---|---|---|
| Population | 52,211 | 173,278 | 380,532 | 329,725,481 |
| Population Density | 755.7 | 3,923.9 | 83.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 36.0 | 35.1 | 39.8 | 38.4 |
| Median Household Income | $49,702 | $55,776 | $59,016 | $69,021 |
| Average Income | $27,608 | $35,536 | $33,517 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | River Road/El Camino Del Rio Elementary School, opens in new window | K-5 | 1.71 mi |
3/10 | North Eugene High School, opens in new window | 9-12 | 2.85 mi |
6/10 | Kelly Middle School, opens in new window | 6-8 | 3.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.