6375 SE Thomas Dr, Stuart, FL 34997
Stuart, FL 34997
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6375 SE Thomas Dr, Stuart, FL is a single family home that was built in 2024. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/16/2022 | $145,000 | Public Records | |
| Sold | 8/22/2016 | $25,000 | Public Records |
Data through 7/23/2026.
| Zip (34997) | City (Stuart) | County | National | |
|---|---|---|---|---|
| Population | 43,109 | 17,269 | 158,323 | 329,725,481 |
| Population Density | 438.8 | 2,556.9 | 291.2 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.3 | 2.6 |
| Median Age | 51.9 | 51.4 | 52.9 | 38.4 |
| Median Household Income | $64,594 | $55,157 | $69,769 | $69,021 |
| Average Income | $38,959 | $37,272 | $46,973 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Murray Middle School, opens in new window | 6-8 | 0.69 mi |
3/10 | Sea Wind Elementary School, opens in new window | K-5 | 2.00 mi |
5/10 | South Fork High School, opens in new window | 9-12 | 4.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Stuart, FL 34997
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6375 SE Thomas Dr, Stuart, FL is a single family home that was built in 2024. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/16/2022 | $145,000 |
| Sold | 8/22/2016 | $25,000 |
Data through 7/23/2026.
| Zip (34997) | City (Stuart) | County | National | |
|---|---|---|---|---|
| Population | 43,109 | 17,269 | 158,323 | 329,725,481 |
| Population Density | 438.8 | 2,556.9 | 291.2 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.3 | 2.6 |
| Median Age | 51.9 | 51.4 | 52.9 | 38.4 |
| Median Household Income | $64,594 | $55,157 | $69,769 | $69,021 |
| Average Income | $38,959 | $37,272 | $46,973 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Murray Middle School, opens in new window | 6-8 | 0.69 mi |
3/10 | Sea Wind Elementary School, opens in new window | K-5 | 2.00 mi |
5/10 | South Fork High School, opens in new window | 9-12 | 4.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.