637 SE Ebert St, Madras, OR 97741
Madras, OR 97741
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
637 SE Ebert St, Madras, OR is a single family home that contains 968 Sq. Ft. and was built in 1963. It contains 2 bedrooms and 1 bathroom.
| Zip (97741) | City (Madras) | County | National | |
|---|---|---|---|---|
| Population | 11,978 | 7,381 | 24,232 | 329,725,481 |
| Population Density | 34.2 | 1,182.5 | 13.6 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.8 | 2.6 |
| Median Age | 38.5 | 33.1 | 40.7 | 38.4 |
| Median Household Income | $56,595 | $43,722 | $59,748 | $69,021 |
| Average Income | $26,466 | $21,967 | $28,140 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Madras High School, opens in new window | 9-12 | 0.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Madras, OR 97741
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
637 SE Ebert St, Madras, OR is a single family home that contains 968 Sq. Ft. and was built in 1963. It contains 2 bedrooms and 1 bathroom.
| Zip (97741) | City (Madras) | County | National | |
|---|---|---|---|---|
| Population | 11,978 | 7,381 | 24,232 | 329,725,481 |
| Population Density | 34.2 | 1,182.5 | 13.6 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.8 | 2.6 |
| Median Age | 38.5 | 33.1 | 40.7 | 38.4 |
| Median Household Income | $56,595 | $43,722 | $59,748 | $69,021 |
| Average Income | $26,466 | $21,967 | $28,140 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Madras High School, opens in new window | 9-12 | 0.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.