6330 Maple Spring Pl, Humble, TX 77346
Humble, TX 77346
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6330 Maple Spring Pl, Humble, TX is a single family home that contains 1,717 Sq. Ft. and was built in 1994. It contains 3 bedrooms and 2 bathrooms.
| Zip (77346) | City (Humble) | County | National | |
|---|---|---|---|---|
| Population | 63,233 | 84,222 | 4,697,957 | 329,725,481 |
| Population Density | 3,640.8 | 3,535.6 | 2,755.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 36.2 | 35.6 | 33.9 | 38.4 |
| Median Household Income | $111,111 | $106,280 | $65,788 | $69,021 |
| Average Income | $41,161 | $38,721 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Kingwood High School, opens in new window | 9-12 | 2.50 mi |
8/10 | Creekwood Middle School, opens in new window | 6-8 | 3.24 mi |
6/10 | Greentree Elementary School, opens in new window | PK, K-5 | 3.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Humble, TX 77346
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6330 Maple Spring Pl, Humble, TX is a single family home that contains 1,717 Sq. Ft. and was built in 1994. It contains 3 bedrooms and 2 bathrooms.
| Zip (77346) | City (Humble) | County | National | |
|---|---|---|---|---|
| Population | 63,233 | 84,222 | 4,697,957 | 329,725,481 |
| Population Density | 3,640.8 | 3,535.6 | 2,755.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 36.2 | 35.6 | 33.9 | 38.4 |
| Median Household Income | $111,111 | $106,280 | $65,788 | $69,021 |
| Average Income | $41,161 | $38,721 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Kingwood High School, opens in new window | 9-12 | 2.50 mi |
8/10 | Creekwood Middle School, opens in new window | 6-8 | 3.24 mi |
6/10 | Greentree Elementary School, opens in new window | PK, K-5 | 3.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.