633 Springbrook Cir, Deforest, WI 53532
Deforest, WI 53532
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
633 Springbrook Cir, Deforest, WI is a residential (general) (single) home that was built in 1900.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $6,359 | - | $378,400 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (53532) | City (Deforest) | County | National | |
|---|---|---|---|---|
| Population | 14,747 | 10,700 | 555,474 | 329,725,481 |
| Population Density | 272.5 | 1,310.8 | 464.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.3 | 2.6 |
| Median Age | 37.7 | 36.5 | 35.4 | 38.4 |
| Median Household Income | $92,333 | $88,664 | $78,452 | $69,021 |
| Average Income | $39,609 | $36,948 | $44,746 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Yahara Elementary School, opens in new window | K-3 | 0.59 mi |
6/10 | De Forest Middle School, opens in new window | 7-8 | 1.35 mi |
8/10 | De Forest High School, opens in new window | 9-12 | 1.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Deforest, WI 53532
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
633 Springbrook Cir, Deforest, WI is a residential (general) (single) home that was built in 1900.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $6,359- | $378,400- |
Data through 7/24/2026.
| Zip (53532) | City (Deforest) | County | National | |
|---|---|---|---|---|
| Population | 14,747 | 10,700 | 555,474 | 329,725,481 |
| Population Density | 272.5 | 1,310.8 | 464.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.3 | 2.6 |
| Median Age | 37.7 | 36.5 | 35.4 | 38.4 |
| Median Household Income | $92,333 | $88,664 | $78,452 | $69,021 |
| Average Income | $39,609 | $36,948 | $44,746 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Yahara Elementary School, opens in new window | K-3 | 0.59 mi |
6/10 | De Forest Middle School, opens in new window | 7-8 | 1.35 mi |
8/10 | De Forest High School, opens in new window | 9-12 | 1.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.