63190 Brookstone Ln, Bend, OR 97701
Bend, OR 97701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
63190 Brookstone Ln, Bend, OR is a single family home that contains 2,633 Sq. Ft. and was built in 2005. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/15/2012 | $280,000 | Public Records | |
| Sold | 11/3/2011 | $228,001 | Public Records | |
| Sold | 1/13/2010 | $255,000 | Public Records |
Data through 7/23/2026.
| Zip (97701) | City (Bend) | County | National | |
|---|---|---|---|---|
| Population | 65,991 | 97,042 | 194,964 | 329,725,481 |
| Population Density | 97.3 | 2,933.2 | 64.6 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 36.8 | 38.8 | 42.4 | 38.4 |
| Median Household Income | $68,243 | $74,253 | $74,082 | $69,021 |
| Average Income | $36,756 | $43,680 | $40,778 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ponderosa Elementary, opens in new window | K-5 | 0.48 mi |
7/10 | Sky View Middle School, opens in new window | 6-8 | 1.01 mi |
7/10 | Mountain View Senior High School, opens in new window | 9-12 | 1.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bend, OR 97701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
63190 Brookstone Ln, Bend, OR is a single family home that contains 2,633 Sq. Ft. and was built in 2005. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/15/2012 | $280,000 |
| Sold | 11/3/2011 | $228,001 |
| Sold | 1/13/2010 | $255,000 |
Data through 7/23/2026.
| Zip (97701) | City (Bend) | County | National | |
|---|---|---|---|---|
| Population | 65,991 | 97,042 | 194,964 | 329,725,481 |
| Population Density | 97.3 | 2,933.2 | 64.6 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 36.8 | 38.8 | 42.4 | 38.4 |
| Median Household Income | $68,243 | $74,253 | $74,082 | $69,021 |
| Average Income | $36,756 | $43,680 | $40,778 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ponderosa Elementary, opens in new window | K-5 | 0.48 mi |
7/10 | Sky View Middle School, opens in new window | 6-8 | 1.01 mi |
7/10 | Mountain View Senior High School, opens in new window | 9-12 | 1.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.