Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Susan Vogel - RE/MAX First 248-218-4300
630 Sheldon, Rochester, MI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$1,450,000
List Price
Rochester, MI
Rochester, MI
5
Beds
6
Baths
Essential Facts
ResidenceSingle Family
Stories1.5
Lot2.31
CountyOakland
MLS #60969107
Bedrooms5
Bathrooms3 Full/3 Half
SewerSeptic
Garage3
SubdivisionCornerstone Occpn 1091
At a Glance
| Feature | Details |
|---|---|
| District | Rochester Community School District |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/30/2025 | $1,268,592 | Public Records | |
| Sold | 8/8/2022 | $1,500,000 | Public Records | |
| Sold | 5/28/1998 | $50,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$4,100
+30%
Since Apr 2026
$3,300
Low Range
$4,400
High Range
$3,300
Low Range
$4,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (48306) | City (Rochester) | County | National | |
|---|---|---|---|---|
| Population | 28,186 | 75,990 | 1,271,983 | 329,725,481 |
| Population Density | 1,239.5 | 2,316.5 | 1,466.4 | 93.4 |
| People per Household | 2.9 | 2.6 | 2.4 | 2.6 |
| Median Age | 43.7 | 40.8 | 41.0 | 38.4 |
| Median Household Income | $161,851 | $106,398 | $86,275 | $69,021 |
| Average Income | $66,649 | $51,438 | $49,012 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Hugger Elementary School, opens in new window | PK, K-5 | 0.56 mi |
8/10 | Hart Middle School, opens in new window | PK, 6-12 | 2.30 mi |
9/10 | Stoney Creek High School, opens in new window | 6-12 | 2.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
2
25
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$1,450,000
List Price
Rochester, MI
Rochester, MI
5
Beds
6
Baths
Essential Facts
ResidenceSingle Family
Stories1.5
Lot2.31
CountyOakland
MLS #60969107
Bedrooms5
Bathrooms3 Full/3 Half
SewerSeptic
Garage3
SubdivisionCornerstone Occpn 1091
At a Glance
| Feature | Details |
|---|---|
| District | Rochester Community School District |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/30/2025 | $1,268,592 |
| Sold | 8/8/2022 | $1,500,000 |
| Sold | 5/28/1998 | $50,000 |
Data through 7/24/2026.
Rental Value Estimate
$4,100
+30%
Since Apr 2026
$3,300
Low Range
$4,400
High Range
$3,300
Low Range
$4,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (48306) | City (Rochester) | County | National | |
|---|---|---|---|---|
| Population | 28,186 | 75,990 | 1,271,983 | 329,725,481 |
| Population Density | 1,239.5 | 2,316.5 | 1,466.4 | 93.4 |
| People per Household | 2.9 | 2.6 | 2.4 | 2.6 |
| Median Age | 43.7 | 40.8 | 41.0 | 38.4 |
| Median Household Income | $161,851 | $106,398 | $86,275 | $69,021 |
| Average Income | $66,649 | $51,438 | $49,012 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Hugger Elementary School, opens in new window | PK, K-5 | 0.56 mi |
8/10 | Hart Middle School, opens in new window | PK, 6-12 | 2.30 mi |
9/10 | Stoney Creek High School, opens in new window | 6-12 | 2.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
2
Bike Score
25
2
25
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
2
Car-Dependent
Almost all errands require a car
Bike Score
25
Somewhat Bikeable
Minimal bike infrastructure