6267 E 40th Ln, Yuma, AZ 85365
Yuma, AZ 85365
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6267 E 40th Ln, Yuma, AZ is a single family home that contains 1,783 Sq. Ft. and was built in 2005. It contains 4 bedrooms and 2 bathrooms.
| Zip (85365) | City (Yuma) | County | National | |
|---|---|---|---|---|
| Population | 48,973 | 95,154 | 202,944 | 329,725,481 |
| Population Density | 35.8 | 786.2 | 36.8 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.7 | 2.6 |
| Median Age | 34.9 | 31.7 | 34.8 | 38.4 |
| Median Household Income | $59,233 | $56,292 | $52,563 | $69,021 |
| Average Income | $29,879 | $27,993 | $25,057 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | James B Rolle School, opens in new window | PK, K-6 | 4.29 mi |
2/10 | Gila Vista Junior High School, opens in new window | 6-8 | 5.69 mi |
3/10 | Yuma High School, opens in new window | 9-12 | 7.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Yuma, AZ 85365
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6267 E 40th Ln, Yuma, AZ is a single family home that contains 1,783 Sq. Ft. and was built in 2005. It contains 4 bedrooms and 2 bathrooms.
| Zip (85365) | City (Yuma) | County | National | |
|---|---|---|---|---|
| Population | 48,973 | 95,154 | 202,944 | 329,725,481 |
| Population Density | 35.8 | 786.2 | 36.8 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.7 | 2.6 |
| Median Age | 34.9 | 31.7 | 34.8 | 38.4 |
| Median Household Income | $59,233 | $56,292 | $52,563 | $69,021 |
| Average Income | $29,879 | $27,993 | $25,057 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | James B Rolle School, opens in new window | PK, K-6 | 4.29 mi |
2/10 | Gila Vista Junior High School, opens in new window | 6-8 | 5.69 mi |
3/10 | Yuma High School, opens in new window | 9-12 | 7.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.