Not For Sale
626 E Park St, Waco, TX 76705
Waco, TX 76705
Property Details
626 E Park St, Waco, TX is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size6273 sqft
Countymclennan
Powered by Xome®
Area Statistics
| Zip (76705) | City (Waco) | County | National | |
|---|---|---|---|---|
| Population | 30,546 | 10,487 | 258,031 | 329,725,481 |
| Population Density | 267.2 | 1,534.8 | 248.8 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.6 | 2.6 |
| Median Age | 34.7 | 32.3 | 33.7 | 38.4 |
| Median Household Income | $45,572 | $43,280 | $53,723 | $69,021 |
| Average Income | $22,216 | $17,945 | $28,421 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | La Vega Elementary School, opens in new window | 1-3 | 1.07 mi |
3/10 | La Vega High School, opens in new window | 9-12 | 1.58 mi |
2/10 | La Vega Junior High School George Dixon Campus, opens in new window | 7-8 | 1.93 mi |
| NA | La Vega Primary Phil Bancale Campus, opens in new window | PK, K | 2.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
626 E Park St, Waco, TX 76705
Waco, TX 76705
Property Details
626 E Park St, Waco, TX is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size6273 sqft
Countymclennan
Powered by Xome®
Area Statistics
| Zip (76705) | City (Waco) | County | National | |
|---|---|---|---|---|
| Population | 30,546 | 10,487 | 258,031 | 329,725,481 |
| Population Density | 267.2 | 1,534.8 | 248.8 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.6 | 2.6 |
| Median Age | 34.7 | 32.3 | 33.7 | 38.4 |
| Median Household Income | $45,572 | $43,280 | $53,723 | $69,021 |
| Average Income | $22,216 | $17,945 | $28,421 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | La Vega Elementary School, opens in new window | 1-3 | 1.07 mi |
3/10 | La Vega High School, opens in new window | 9-12 | 1.58 mi |
2/10 | La Vega Junior High School George Dixon Campus, opens in new window | 7-8 | 1.93 mi |
| NA | La Vega Primary Phil Bancale Campus, opens in new window | PK, K | 2.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.