Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Tisha Raney - NATIVE REALTY & LAND CO 580-320-8474
620 W 23rd, Ada, OK, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$139,900
List Price
Ada, OK
Ada, OK
3
Beds
1
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot0.193
CountyPontotoc
MLS #2602152
Year Built1955
Bedrooms3
Bathrooms1 Full/ Half
Garage1
SubdivisionBonnaview Heights
At a Glance
| Feature | Details |
|---|---|
| District | Ada - Sch Dist (i9) |
| Elementary | ADA |
| High | ADA |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/8/2026 | $143,000 | Public Records | |
| Sold | 5/21/2025 | $113,400 | Public Records | |
| Sold | 7/14/2006 | $55,000 | Public Records |
Data through 7/23/2026.
Rental Value Estimate
$900
+90%
Since Apr 2026
$800
Low Range
$1,100
High Range
$800
Low Range
$1,100
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (74820) | City (Ada) | County | National | |
|---|---|---|---|---|
| Population | 31,352 | 16,804 | 38,102 | 329,725,481 |
| Population Density | 102 | 850.8 | 52.9 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 35.2 | 31.8 | 36.2 | 38.4 |
| Median Household Income | $55,504 | $44,721 | $55,862 | $69,021 |
| Average Income | $28,385 | $25,181 | $28,247 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Washington Elementary School, opens in new window | 3-4 | 0.46 mi |
7/10 | Ada Junior High School, opens in new window | 7-9 | 0.47 mi |
4/10 | Ada Early Childhood Center (AECC), opens in new window | PK, K | 0.67 mi |
7/10 | Ada High School, opens in new window | 10-12 | 1.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
10
31
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$139,900
List Price
Ada, OK
Ada, OK
3
Beds
1
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot0.193
CountyPontotoc
MLS #2602152
Year Built1955
Bedrooms3
Bathrooms1 Full/ Half
Garage1
SubdivisionBonnaview Heights
At a Glance
| Feature | Details |
|---|---|
| District | Ada - Sch Dist (i9) |
| Elementary | ADA |
| High | ADA |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/8/2026 | $143,000 |
| Sold | 5/21/2025 | $113,400 |
| Sold | 7/14/2006 | $55,000 |
Data through 7/23/2026.
Rental Value Estimate
$900
+90%
Since Apr 2026
$800
Low Range
$1,100
High Range
$800
Low Range
$1,100
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (74820) | City (Ada) | County | National | |
|---|---|---|---|---|
| Population | 31,352 | 16,804 | 38,102 | 329,725,481 |
| Population Density | 102 | 850.8 | 52.9 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 35.2 | 31.8 | 36.2 | 38.4 |
| Median Household Income | $55,504 | $44,721 | $55,862 | $69,021 |
| Average Income | $28,385 | $25,181 | $28,247 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Washington Elementary School, opens in new window | 3-4 | 0.46 mi |
7/10 | Ada Junior High School, opens in new window | 7-9 | 0.47 mi |
4/10 | Ada Early Childhood Center (AECC), opens in new window | PK, K | 0.67 mi |
7/10 | Ada High School, opens in new window | 10-12 | 1.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
10
Bike Score
31
10
31
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
10
Car-Dependent
Almost all errands require a car
Bike Score
31
Somewhat Bikeable
Minimal bike infrastructure