616 E Main St, Cobleskill, NY 12043
Cobleskill, NY 12043
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
616 E Main St, Cobleskill, NY is a single family home that contains 2,542 Sq. Ft. and was built in 1850. It contains 4 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Listed | 3/19/2025 | $279,900 | MLS | |
| Pending | 2/20/2025 | $279,900 | MLS | |
| Pending | 2/20/2025 | $279,900 | MLS |
Data through 7/24/2026.
| Zip (12043) | City (Cobleskill) | County | National | |
|---|---|---|---|---|
| Population | 8,435 | 6,064 | 29,936 | 329,725,481 |
| Population Density | 136.6 | 198.1 | 48.1 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 35.6 | 34.8 | 45.7 | 38.4 |
| Median Household Income | $62,204 | $68,333 | $64,220 | $69,021 |
| Average Income | $30,236 | $30,945 | $33,957 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | William H Golding Middle School, opens in new window | 6-9 | 0.69 mi |
| NA | George D Ryder Elementary School, opens in new window | PK, K-3 | 0.84 mi |
5/10 | Cobleskill Richmondville High School, opens in new window | 9-12 | 3.00 mi |
4/10 | Joseph B Radez Elementary School, opens in new window | 3-5 | 4.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cobleskill, NY 12043
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
616 E Main St, Cobleskill, NY is a single family home that contains 2,542 Sq. Ft. and was built in 1850. It contains 4 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Listed | 3/19/2025 | $279,900 |
| Pending | 2/20/2025 | $279,900 |
| Pending | 2/20/2025 | $279,900 |
Data through 7/24/2026.
| Zip (12043) | City (Cobleskill) | County | National | |
|---|---|---|---|---|
| Population | 8,435 | 6,064 | 29,936 | 329,725,481 |
| Population Density | 136.6 | 198.1 | 48.1 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 35.6 | 34.8 | 45.7 | 38.4 |
| Median Household Income | $62,204 | $68,333 | $64,220 | $69,021 |
| Average Income | $30,236 | $30,945 | $33,957 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | William H Golding Middle School, opens in new window | 6-9 | 0.69 mi |
| NA | George D Ryder Elementary School, opens in new window | PK, K-3 | 0.84 mi |
5/10 | Cobleskill Richmondville High School, opens in new window | 9-12 | 3.00 mi |
4/10 | Joseph B Radez Elementary School, opens in new window | 3-5 | 4.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.