Not For Sale
616 Douglas St, Springhill, LA 71075
Springhill, LA 71075
Xome Value
®$40,114
70%
Since Jul 2026
$28,079
Low Range
$52,148
High Range
$28,079
Low Range
$52,148
High Range
Property Details
616 Douglas St, Springhill, LA is a single family property that was built in 1900.
Essential Facts
Year Built1900
Lot Size0 sqft
Countywebster
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/22/2023 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (71075) | City (Springhill) | County | National | |
|---|---|---|---|---|
| Population | 6,238 | 4,855 | 37,356 | 329,725,481 |
| Population Density | 168.2 | 781.7 | 63 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 44.9 | 45.2 | 41.2 | 38.4 |
| Median Household Income | $30,056 | $27,866 | $31,197 | $69,021 |
| Average Income | $16,017 | $14,787 | $19,313 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Brown Upper Elementary School, opens in new window | 3-5 | 0.31 mi |
4/10 | North Webster High School, opens in new window | 9-12 | 0.33 mi |
| NA | Browning Elementary School, opens in new window | PK, K-2 | 1.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
616 Douglas St, Springhill, LA 71075
Springhill, LA 71075
Xome Value
®$40,114
70%
Since Jul 2026
$28,079
Low Range
$52,148
High Range
$28,079
Low Range
$52,148
High Range
Property Details
616 Douglas St, Springhill, LA is a single family property that was built in 1900.
Essential Facts
Year Built1900
Lot Size0 sqft
Countywebster
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/22/2023 |
Data through 7/23/2026.
Area Statistics
| Zip (71075) | City (Springhill) | County | National | |
|---|---|---|---|---|
| Population | 6,238 | 4,855 | 37,356 | 329,725,481 |
| Population Density | 168.2 | 781.7 | 63 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 44.9 | 45.2 | 41.2 | 38.4 |
| Median Household Income | $30,056 | $27,866 | $31,197 | $69,021 |
| Average Income | $16,017 | $14,787 | $19,313 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Brown Upper Elementary School, opens in new window | 3-5 | 0.31 mi |
4/10 | North Webster High School, opens in new window | 9-12 | 0.33 mi |
| NA | Browning Elementary School, opens in new window | PK, K-2 | 1.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.