615 Fredricks Ave #159, Oceanside, CA 92058
Oceanside, CA 92058
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
615 Fredricks Ave #159, Oceanside, CA is a condo home that contains 987 Sq. Ft. and was built in 1978. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/23/2024 | $410,000 | Public Records | |
| Sold | 5/23/2012 | $110,000 | Public Records | |
| Sold | 9/11/2006 | $285,000 | Public Records |
Data through 7/23/2026.
| Zip (92058) | City (Oceanside) | County | National | |
|---|---|---|---|---|
| Population | 46,569 | 174,461 | 3,296,317 | 329,725,481 |
| Population Density | 1,658.7 | 4,230 | 783.2 | 93.4 |
| People per Household | 3.0 | 2.9 | 2.8 | 2.6 |
| Median Age | 25.0 | 37.1 | 36.3 | 38.4 |
| Median Household Income | $61,636 | $80,837 | $88,240 | $69,021 |
| Average Income | $25,050 | $37,366 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Louise Foussat Elementary School, opens in new window | K-5 | 0.60 mi |
5/10 | Oceanside High School, opens in new window | 9-12 | 3.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Oceanside, CA 92058
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
615 Fredricks Ave #159, Oceanside, CA is a condo home that contains 987 Sq. Ft. and was built in 1978. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/23/2024 | $410,000 |
| Sold | 5/23/2012 | $110,000 |
| Sold | 9/11/2006 | $285,000 |
Data through 7/23/2026.
| Zip (92058) | City (Oceanside) | County | National | |
|---|---|---|---|---|
| Population | 46,569 | 174,461 | 3,296,317 | 329,725,481 |
| Population Density | 1,658.7 | 4,230 | 783.2 | 93.4 |
| People per Household | 3.0 | 2.9 | 2.8 | 2.6 |
| Median Age | 25.0 | 37.1 | 36.3 | 38.4 |
| Median Household Income | $61,636 | $80,837 | $88,240 | $69,021 |
| Average Income | $25,050 | $37,366 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Louise Foussat Elementary School, opens in new window | K-5 | 0.60 mi |
5/10 | Oceanside High School, opens in new window | 9-12 | 3.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.