610 3rd St, Bennett, CO 80102
Bennett, CO 80102
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
610 3rd St, Bennett, CO is a single family home that contains 1,240 Sq. Ft. and was built in 1973. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/19/2013 | $85,000 | Public Records | |
| Sold | 5/24/1995 | $86,000 | Public Records | |
| Sold | 1/4/1995 | $82,500 | Public Records |
Data through 7/24/2026.
| Zip (80102) | City (Bennett) | County | National | |
|---|---|---|---|---|
| Population | 5,602 | 2,964 | 514,969 | 329,725,481 |
| Population Density | 18.9 | 511.7 | 441.6 | 93.4 |
| People per Household | 3.0 | 2.8 | 2.9 | 2.6 |
| Median Age | 38.7 | 35.8 | 34.2 | 38.4 |
| Median Household Income | $97,775 | $73,476 | $78,304 | $69,021 |
| Average Income | $39,806 | $35,612 | $33,571 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Bennett High School, opens in new window | 9-12 | 0.30 mi |
3/10 | Bennett Middle School, opens in new window | 6-8 | 0.35 mi |
| NA | Bennett Elementary School, opens in new window | K-2 | 0.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bennett, CO 80102
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
610 3rd St, Bennett, CO is a single family home that contains 1,240 Sq. Ft. and was built in 1973. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/19/2013 | $85,000 |
| Sold | 5/24/1995 | $86,000 |
| Sold | 1/4/1995 | $82,500 |
Data through 7/24/2026.
| Zip (80102) | City (Bennett) | County | National | |
|---|---|---|---|---|
| Population | 5,602 | 2,964 | 514,969 | 329,725,481 |
| Population Density | 18.9 | 511.7 | 441.6 | 93.4 |
| People per Household | 3.0 | 2.8 | 2.9 | 2.6 |
| Median Age | 38.7 | 35.8 | 34.2 | 38.4 |
| Median Household Income | $97,775 | $73,476 | $78,304 | $69,021 |
| Average Income | $39,806 | $35,612 | $33,571 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Bennett High School, opens in new window | 9-12 | 0.30 mi |
3/10 | Bennett Middle School, opens in new window | 6-8 | 0.35 mi |
| NA | Bennett Elementary School, opens in new window | K-2 | 0.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.