Not For Sale
6066 Dutton Rd, Mendon, OH 45862
Mendon, OH 45862
3
Beds
1
Baths
1,008
Sq.Ft.
Xome Value
®$135,637
70%
Since Jul 2026
$94,945
Low Range
$176,328
High Range
$94,945
Low Range
$176,328
High Range
Property Details
6066 Dutton Rd, Mendon, OH is a single family home that contains 1,008 Sq. Ft. and was built in 1940. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,008
Year Built1940
Lot Size65340 sqft
Countymercer
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,141 | - | $33,360 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (45862) | City (Mendon) | County | National | |
|---|---|---|---|---|
| Population | 1,517 | 694 | 42,154 | 329,725,481 |
| Population Density | 41.3 | 1,250.5 | 91.2 | 93.4 |
| People per Household | 2.3 | 2.7 | 2.6 | 2.6 |
| Median Age | 45.3 | 38.5 | 39.4 | 38.4 |
| Median Household Income | $44,375 | $53,864 | $68,692 | $69,021 |
| Average Income | $36,216 | $22,441 | $32,528 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Parkway Middle School, opens in new window | 5-8 | 4.31 mi |
7/10 | Parkway High School, opens in new window | 9-12 | 4.31 mi |
9/10 | Parkway Elementary School, opens in new window | PK, K-4 | 4.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
6066 Dutton Rd, Mendon, OH 45862
Mendon, OH 45862
3
Beds
1
Baths
1,008
Sq.Ft.
Xome Value
®$135,637
70%
Since Jul 2026
$94,945
Low Range
$176,328
High Range
$94,945
Low Range
$176,328
High Range
Property Details
6066 Dutton Rd, Mendon, OH is a single family home that contains 1,008 Sq. Ft. and was built in 1940. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,008
Year Built1940
Lot Size65340 sqft
Countymercer
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,141- | $33,360- |
Data through 7/14/2026.
Area Statistics
| Zip (45862) | City (Mendon) | County | National | |
|---|---|---|---|---|
| Population | 1,517 | 694 | 42,154 | 329,725,481 |
| Population Density | 41.3 | 1,250.5 | 91.2 | 93.4 |
| People per Household | 2.3 | 2.7 | 2.6 | 2.6 |
| Median Age | 45.3 | 38.5 | 39.4 | 38.4 |
| Median Household Income | $44,375 | $53,864 | $68,692 | $69,021 |
| Average Income | $36,216 | $22,441 | $32,528 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Parkway Middle School, opens in new window | 5-8 | 4.31 mi |
7/10 | Parkway High School, opens in new window | 9-12 | 4.31 mi |
9/10 | Parkway Elementary School, opens in new window | PK, K-4 | 4.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.