606 Button Rd, Okemos, MI 48864
Okemos, MI 48864
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
606 Button Rd, Okemos, MI is a single family home that contains 2,733 Sq. Ft. and was built in 2009. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/4/2015 | $339,000 | Public Records |
Data through 7/24/2026.
| Zip (48864) | City (Okemos) | County | National | |
|---|---|---|---|---|
| Population | 22,652 | 25,179 | 285,660 | 329,725,481 |
| Population Density | 1,050.5 | 1,493.7 | 513.7 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.3 | 2.6 |
| Median Age | 36.9 | 34.1 | 32.7 | 38.4 |
| Median Household Income | $99,093 | $83,019 | $58,226 | $69,021 |
| Average Income | $52,620 | $47,831 | $33,141 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Williamston Discovery Elementary School, opens in new window | PK, K-2 | 5.18 mi |
8/10 | Williamston Explorer Elementary School, opens in new window | 3-5 | 5.19 mi |
8/10 | Williamston Middle School, opens in new window | 6-8 | 5.32 mi |
9/10 | Williamston High School, opens in new window | 9-12 | 5.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Okemos, MI 48864
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
606 Button Rd, Okemos, MI is a single family home that contains 2,733 Sq. Ft. and was built in 2009. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/4/2015 | $339,000 |
Data through 7/24/2026.
| Zip (48864) | City (Okemos) | County | National | |
|---|---|---|---|---|
| Population | 22,652 | 25,179 | 285,660 | 329,725,481 |
| Population Density | 1,050.5 | 1,493.7 | 513.7 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.3 | 2.6 |
| Median Age | 36.9 | 34.1 | 32.7 | 38.4 |
| Median Household Income | $99,093 | $83,019 | $58,226 | $69,021 |
| Average Income | $52,620 | $47,831 | $33,141 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Williamston Discovery Elementary School, opens in new window | PK, K-2 | 5.18 mi |
8/10 | Williamston Explorer Elementary School, opens in new window | 3-5 | 5.19 mi |
8/10 | Williamston Middle School, opens in new window | 6-8 | 5.32 mi |
9/10 | Williamston High School, opens in new window | 9-12 | 5.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.