604 E Hunt St, Leonard, TX 75452
Leonard, TX 75452
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
604 E Hunt St, Leonard, TX is a single family home that contains 1,352 Sq. Ft. and was built in 1986. It contains 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/25/2008 | Public Records |
Data through 7/24/2026.
| Zip (75452) | City (Leonard) | County | National | |
|---|---|---|---|---|
| Population | 4,306 | 2,452 | 35,453 | 329,725,481 |
| Population Density | 56.6 | 1,068.9 | 39.8 | 93.4 |
| People per Household | 3.1 | 2.9 | 2.6 | 2.6 |
| Median Age | 37.7 | 36.5 | 41.0 | 38.4 |
| Median Household Income | $66,154 | $48,614 | $59,686 | $69,021 |
| Average Income | $32,933 | $25,542 | $31,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Leonard Junior High School, opens in new window | 6-8 | 0.49 mi |
7/10 | Leonard Elementary School, opens in new window | PK, K-3 | 0.49 mi |
7/10 | Leonard Intermediate School, opens in new window | 4-5 | 0.50 mi |
4/10 | Leonard High School, opens in new window | 9-12 | 0.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Leonard, TX 75452
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
604 E Hunt St, Leonard, TX is a single family home that contains 1,352 Sq. Ft. and was built in 1986. It contains 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/25/2008 |
Data through 7/24/2026.
| Zip (75452) | City (Leonard) | County | National | |
|---|---|---|---|---|
| Population | 4,306 | 2,452 | 35,453 | 329,725,481 |
| Population Density | 56.6 | 1,068.9 | 39.8 | 93.4 |
| People per Household | 3.1 | 2.9 | 2.6 | 2.6 |
| Median Age | 37.7 | 36.5 | 41.0 | 38.4 |
| Median Household Income | $66,154 | $48,614 | $59,686 | $69,021 |
| Average Income | $32,933 | $25,542 | $31,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Leonard Junior High School, opens in new window | 6-8 | 0.49 mi |
7/10 | Leonard Elementary School, opens in new window | PK, K-3 | 0.49 mi |
7/10 | Leonard Intermediate School, opens in new window | 4-5 | 0.50 mi |
4/10 | Leonard High School, opens in new window | 9-12 | 0.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.