Not For Sale
602 Pine St, Riverside, NJ 08075
Riverside, NJ 08075
Property Details
602 Pine St, Riverside, NJ is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size6037 sqft
Countyburlington
Powered by Xome®
Area Statistics
| Zip (08075) | City (Riverside) | County | National | |
|---|---|---|---|---|
| Population | 28,894 | 7,986 | 460,102 | 329,725,481 |
| Population Density | 2,909.2 | 5,363.3 | 575.6 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.6 | 2.6 |
| Median Age | 40.3 | 36.8 | 41.5 | 38.4 |
| Median Household Income | $80,801 | $59,817 | $95,935 | $69,021 |
| Average Income | $41,203 | $32,496 | $47,065 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Riverside High School, opens in new window | 9-12 | 0.28 mi |
3/10 | Riverside Middle School, opens in new window | 6-8 | 0.28 mi |
5/10 | Riverside Elementary School, opens in new window | PK, K-5 | 0.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
602 Pine St, Riverside, NJ 08075
Riverside, NJ 08075
Property Details
602 Pine St, Riverside, NJ is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size6037 sqft
Countyburlington
Powered by Xome®
Area Statistics
| Zip (08075) | City (Riverside) | County | National | |
|---|---|---|---|---|
| Population | 28,894 | 7,986 | 460,102 | 329,725,481 |
| Population Density | 2,909.2 | 5,363.3 | 575.6 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.6 | 2.6 |
| Median Age | 40.3 | 36.8 | 41.5 | 38.4 |
| Median Household Income | $80,801 | $59,817 | $95,935 | $69,021 |
| Average Income | $41,203 | $32,496 | $47,065 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Riverside High School, opens in new window | 9-12 | 0.28 mi |
3/10 | Riverside Middle School, opens in new window | 6-8 | 0.28 mi |
5/10 | Riverside Elementary School, opens in new window | PK, K-5 | 0.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.