602 Burrell Rd, Durham, NC 27703
Durham, NC 27703
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
602 Burrell Rd, Durham, NC is a single family home that contains 1,736 Sq. Ft. and was built in 2001. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/28/2004 | $152,000 | Public Records | |
| Sold | 9/4/2001 | $144,000 | Public Records |
Data through 7/14/2026.
| Zip (27703) | City (Durham) | County | National | |
|---|---|---|---|---|
| Population | 49,816 | 279,106 | 320,146 | 329,725,481 |
| Population Density | 912.5 | 2,488.1 | 1,117.6 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.3 | 2.6 |
| Median Age | 35.7 | 34.6 | 35.7 | 38.4 |
| Median Household Income | $73,550 | $66,623 | $67,000 | $69,021 |
| Average Income | $36,303 | $39,496 | $39,602 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Southern School of Energy and Sustainability, opens in new window | 9-12 | 0.74 mi |
5/10 | Neal Middle, opens in new window | 6-8 | 2.29 mi |
6/10 | Glenn Elementary, opens in new window | K-5 | 2.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Durham, NC 27703
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
602 Burrell Rd, Durham, NC is a single family home that contains 1,736 Sq. Ft. and was built in 2001. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/28/2004 | $152,000 |
| Sold | 9/4/2001 | $144,000 |
Data through 7/14/2026.
| Zip (27703) | City (Durham) | County | National | |
|---|---|---|---|---|
| Population | 49,816 | 279,106 | 320,146 | 329,725,481 |
| Population Density | 912.5 | 2,488.1 | 1,117.6 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.3 | 2.6 |
| Median Age | 35.7 | 34.6 | 35.7 | 38.4 |
| Median Household Income | $73,550 | $66,623 | $67,000 | $69,021 |
| Average Income | $36,303 | $39,496 | $39,602 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Southern School of Energy and Sustainability, opens in new window | 9-12 | 0.74 mi |
5/10 | Neal Middle, opens in new window | 6-8 | 2.29 mi |
6/10 | Glenn Elementary, opens in new window | K-5 | 2.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.