6009 E Eric Ln, Columbia, MO 65202
Columbia, MO 65202
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6009 E Eric Ln, Columbia, MO is a single family home that contains 1,056 Sq. Ft. and was built in 1970. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/7/2025 | Public Records |
Data through 7/23/2026.
| Zip (65202) | City (Columbia) | County | National | |
|---|---|---|---|---|
| Population | 48,494 | 124,342 | 182,170 | 329,725,481 |
| Population Density | 325.7 | 1,896.4 | 265.7 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.4 | 2.6 |
| Median Age | 35.0 | 29.2 | 31.9 | 38.4 |
| Median Household Income | $61,937 | $57,463 | $62,653 | $69,021 |
| Average Income | $29,912 | $32,784 | $34,320 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Hallsville Intermediate School, opens in new window | 3-5 | 5.08 mi |
8/10 | Hallsville High School, opens in new window | 9-12 | 5.09 mi |
5/10 | Hallsville Middle School, opens in new window | 6-8 | 5.09 mi |
| NA | Hallsville Primary School, opens in new window | PK, K-2 | 5.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Columbia, MO 65202
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6009 E Eric Ln, Columbia, MO is a single family home that contains 1,056 Sq. Ft. and was built in 1970. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 11/7/2025 |
Data through 7/23/2026.
| Zip (65202) | City (Columbia) | County | National | |
|---|---|---|---|---|
| Population | 48,494 | 124,342 | 182,170 | 329,725,481 |
| Population Density | 325.7 | 1,896.4 | 265.7 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.4 | 2.6 |
| Median Age | 35.0 | 29.2 | 31.9 | 38.4 |
| Median Household Income | $61,937 | $57,463 | $62,653 | $69,021 |
| Average Income | $29,912 | $32,784 | $34,320 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Hallsville Intermediate School, opens in new window | 3-5 | 5.08 mi |
8/10 | Hallsville High School, opens in new window | 9-12 | 5.09 mi |
5/10 | Hallsville Middle School, opens in new window | 6-8 | 5.09 mi |
| NA | Hallsville Primary School, opens in new window | PK, K-2 | 5.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.