Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

6006 Chestnut Ridge Road, Kingsport, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$450,000
List Price
Kingsport, TN
Kingsport, TN
Essential Facts
ResidenceLand
Stories0
Lot15.64
CountySullivan
MLS #9987810
Bathrooms Full/ Half
SewerNo Sewer
SubdivisionNot In Subdivision
At a Glance
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
Area Statistics
| Zip (37664) | City (Kingsport) | County | National | |
|---|---|---|---|---|
| Population | 26,684 | 55,019 | 157,843 | 329,725,481 |
| Population Density | 818 | 1,050 | 381.8 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 45.9 | 45.2 | 45.2 | 38.4 |
| Median Household Income | $53,539 | $43,025 | $49,661 | $69,021 |
| Average Income | $34,820 | $31,678 | $31,300 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Indian Springs Elementary School, opens in new window | PK, K-5 | 2.69 mi |
7/10 | West Ridge High School, opens in new window | 9-12 | 3.60 mi |
6/10 | Sullivan Central Middle School, opens in new window | 6-8 | 4.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$450,000
List Price
Kingsport, TN
Kingsport, TN
Essential Facts
ResidenceLand
Stories0
Lot15.64
CountySullivan
MLS #9987810
Bathrooms Full/ Half
SewerNo Sewer
SubdivisionNot In Subdivision
At a Glance
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
Area Statistics
| Zip (37664) | City (Kingsport) | County | National | |
|---|---|---|---|---|
| Population | 26,684 | 55,019 | 157,843 | 329,725,481 |
| Population Density | 818 | 1,050 | 381.8 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 45.9 | 45.2 | 45.2 | 38.4 |
| Median Household Income | $53,539 | $43,025 | $49,661 | $69,021 |
| Average Income | $34,820 | $31,678 | $31,300 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Indian Springs Elementary School, opens in new window | PK, K-5 | 2.69 mi |
7/10 | West Ridge High School, opens in new window | 9-12 | 3.60 mi |
6/10 | Sullivan Central Middle School, opens in new window | 6-8 | 4.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.