Not For Sale
6 Fish Rd, Windham, NH 03087
Windham, NH 03087
2
Beds
1.5
Baths
1,323
Sq.Ft.
Xome Value
®$351,476
70%
Since Jul 2026
$246,033
Low Range
$456,918
High Range
$246,033
Low Range
$456,918
High Range
Property Details
6 Fish Rd, Windham, NH is a single family home that contains 1,323 Sq. Ft. and was built in 1921. It contains 2 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet1,323
Year Built1921
Lot Size6098 sqft
Countyrockingham
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/28/2012 | $45,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (03087) | City (Windham) | County | National | |
|---|---|---|---|---|
| Population | 14,344 | 15,587 | 312,771 | 329,725,481 |
| Population Density | 536.3 | 581.5 | 449.8 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 42.2 | 42.2 | 44.6 | 38.4 |
| Median Household Income | $167,641 | $167,641 | $101,683 | $69,021 |
| Average Income | $68,175 | $68,175 | $51,627 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Windham Center School, opens in new window | 5-6 | 0.55 mi |
9/10 | Windham High School, opens in new window | 9-12 | 1.22 mi |
9/10 | Windham Middle School, opens in new window | 7-8 | 1.43 mi |
8/10 | Golden Brook Elementary School, opens in new window | PK, K-4 | 1.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
6 Fish Rd, Windham, NH 03087
Windham, NH 03087
2
Beds
1.5
Baths
1,323
Sq.Ft.
Xome Value
®$351,476
70%
Since Jul 2026
$246,033
Low Range
$456,918
High Range
$246,033
Low Range
$456,918
High Range
Property Details
6 Fish Rd, Windham, NH is a single family home that contains 1,323 Sq. Ft. and was built in 1921. It contains 2 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet1,323
Year Built1921
Lot Size6098 sqft
Countyrockingham
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/28/2012 | $45,000 |
Data through 7/24/2026.
Area Statistics
| Zip (03087) | City (Windham) | County | National | |
|---|---|---|---|---|
| Population | 14,344 | 15,587 | 312,771 | 329,725,481 |
| Population Density | 536.3 | 581.5 | 449.8 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 42.2 | 42.2 | 44.6 | 38.4 |
| Median Household Income | $167,641 | $167,641 | $101,683 | $69,021 |
| Average Income | $68,175 | $68,175 | $51,627 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Windham Center School, opens in new window | 5-6 | 0.55 mi |
9/10 | Windham High School, opens in new window | 9-12 | 1.22 mi |
9/10 | Windham Middle School, opens in new window | 7-8 | 1.43 mi |
8/10 | Golden Brook Elementary School, opens in new window | PK, K-4 | 1.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.