6 Eagle Pass, Canyon, TX 79015
Canyon, TX 79015
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6 Eagle Pass, Canyon, TX is a single family home that contains 2,028 Sq. Ft. and was built in 1989. It contains 3 bedrooms and 2 bathrooms.
| Zip (79015) | City (Canyon) | County | National | |
|---|---|---|---|---|
| Population | 21,576 | 14,669 | 139,176 | 329,725,481 |
| Population Density | 56.2 | 2,081.9 | 152.6 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.5 | 2.6 |
| Median Age | 33.5 | 27.3 | 36.2 | 38.4 |
| Median Household Income | $76,896 | $60,417 | $70,544 | $69,021 |
| Average Income | $34,896 | $28,501 | $36,899 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Crestview Elementary School, opens in new window | PK, K-4 | 0.40 mi |
8/10 | Canyon Intermediate School, opens in new window | 5-6 | 1.09 mi |
6/10 | Canyon Junior High School, opens in new window | 7-8 | 1.36 mi |
6/10 | Canyon High School, opens in new window | 9-12 | 2.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Canyon, TX 79015
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6 Eagle Pass, Canyon, TX is a single family home that contains 2,028 Sq. Ft. and was built in 1989. It contains 3 bedrooms and 2 bathrooms.
| Zip (79015) | City (Canyon) | County | National | |
|---|---|---|---|---|
| Population | 21,576 | 14,669 | 139,176 | 329,725,481 |
| Population Density | 56.2 | 2,081.9 | 152.6 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.5 | 2.6 |
| Median Age | 33.5 | 27.3 | 36.2 | 38.4 |
| Median Household Income | $76,896 | $60,417 | $70,544 | $69,021 |
| Average Income | $34,896 | $28,501 | $36,899 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Crestview Elementary School, opens in new window | PK, K-4 | 0.40 mi |
8/10 | Canyon Intermediate School, opens in new window | 5-6 | 1.09 mi |
6/10 | Canyon Junior High School, opens in new window | 7-8 | 1.36 mi |
6/10 | Canyon High School, opens in new window | 9-12 | 2.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.