
6 Old County Rd Unit 16, Sudbury, MA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Sudbury, MA
Sudbury, MA
| Feature | Details |
|---|---|
| Elementary | NOYES |
| Middle | CURTIS MS |
| High | LINCOLN SUDBURY |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,165 | - | $284,500 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (1776) | City (Sudbury) | County | National | |
|---|---|---|---|---|
| Population | 18,697 | 18,912 | 1,623,411 | 329,725,481 |
| Population Density | 771.4 | 779.2 | 1,985 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.5 | 2.6 |
| Median Age | 42.7 | 42.7 | 38.5 | 38.4 |
| Median Household Income | $217,847 | $217,847 | $111,790 | $69,021 |
| Average Income | $86,008 | $86,008 | $58,399 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Peter Noyes Elementary School, opens in new window | PK, K-5 | 1.49 mi |
9/10 | Lincoln-Sudbury Regional High School, opens in new window | 9-12 | 2.29 mi |
9/10 | Ephraim Curtis Middle School, opens in new window | 6-8 | 2.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Sudbury, MA
Sudbury, MA
| Feature | Details |
|---|---|
| Elementary | NOYES |
| Middle | CURTIS MS |
| High | LINCOLN SUDBURY |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,165- | $284,500- |
Data through 7/23/2026.
| Zip (1776) | City (Sudbury) | County | National | |
|---|---|---|---|---|
| Population | 18,697 | 18,912 | 1,623,411 | 329,725,481 |
| Population Density | 771.4 | 779.2 | 1,985 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.5 | 2.6 |
| Median Age | 42.7 | 42.7 | 38.5 | 38.4 |
| Median Household Income | $217,847 | $217,847 | $111,790 | $69,021 |
| Average Income | $86,008 | $86,008 | $58,399 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Peter Noyes Elementary School, opens in new window | PK, K-5 | 1.49 mi |
9/10 | Lincoln-Sudbury Regional High School, opens in new window | 9-12 | 2.29 mi |
9/10 | Ephraim Curtis Middle School, opens in new window | 6-8 | 2.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.