Not For Sale
5918 Pine Ave, Pasadena, TX 77503
Pasadena, TX 77503
3
Beds
2.5
Baths
1,858
Sq.Ft.
Xome Value
®$373,897
70%
Since Jan 2026
$261,727
Low Range
$486,066
High Range
$261,727
Low Range
$486,066
High Range
Property Details
5918 Pine Ave, Pasadena, TX is a single family home that contains 1,858 Sq. Ft. and was built in 1950. It contains 3 bedrooms and 2.5 bathrooms.
Essential Facts
Square Feet1,858
Year Built1950
Lot Size12092 sqft
Countyharris
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/5/2006 | Public Records | ||
| Sold | 5/30/2002 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (77503) | City (Pasadena) | County | National | |
|---|---|---|---|---|
| Population | 26,171 | 151,964 | 4,697,957 | 329,725,481 |
| Population Density | 3,032.6 | 3,483.9 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 3.1 | 2.8 | 2.6 |
| Median Age | 30.7 | 31.7 | 33.9 | 38.4 |
| Median Household Income | $63,132 | $61,182 | $65,788 | $69,021 |
| Average Income | $23,773 | $25,381 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | San Jacinto Intermediate School, opens in new window | 7-8 | 0.79 mi |
6/10 | Golden Acres Elementary School, opens in new window | PK, K-4 | 0.80 mi |
3/10 | Keller Middle School, opens in new window | 5-6 | 1.34 mi |
6/10 | Pasadena Memorial High School, opens in new window | 9-12 | 2.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
5918 Pine Ave, Pasadena, TX 77503
Pasadena, TX 77503
3
Beds
2.5
Baths
1,858
Sq.Ft.
Xome Value
®$373,897
70%
Since Jan 2026
$261,727
Low Range
$486,066
High Range
$261,727
Low Range
$486,066
High Range
Property Details
5918 Pine Ave, Pasadena, TX is a single family home that contains 1,858 Sq. Ft. and was built in 1950. It contains 3 bedrooms and 2.5 bathrooms.
Essential Facts
Square Feet1,858
Year Built1950
Lot Size12092 sqft
Countyharris
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/5/2006 | |
| Sold | 5/30/2002 |
Data through 7/24/2026.
Area Statistics
| Zip (77503) | City (Pasadena) | County | National | |
|---|---|---|---|---|
| Population | 26,171 | 151,964 | 4,697,957 | 329,725,481 |
| Population Density | 3,032.6 | 3,483.9 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 3.1 | 2.8 | 2.6 |
| Median Age | 30.7 | 31.7 | 33.9 | 38.4 |
| Median Household Income | $63,132 | $61,182 | $65,788 | $69,021 |
| Average Income | $23,773 | $25,381 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | San Jacinto Intermediate School, opens in new window | 7-8 | 0.79 mi |
6/10 | Golden Acres Elementary School, opens in new window | PK, K-4 | 0.80 mi |
3/10 | Keller Middle School, opens in new window | 5-6 | 1.34 mi |
6/10 | Pasadena Memorial High School, opens in new window | 9-12 | 2.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.