Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: David Lazaro - Keller Williams Shore Properties 732-797-9001
59 Ruth Drive, Manahawkin, NJ, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$1,350,000
List Price
Manahawkin, NJ
Manahawkin, NJ
5
Beds
3
Baths
Essential Facts
ResidenceSingle Family-Detached
Stories2
CountyOCEAN
MLS #NJOC2038976
Year Built2008
Bedrooms5
Bathrooms3 Full/ Half
SewerPublic Sewer
SubdivisionNone Available
At a Glance
| Feature | Details |
|---|---|
| District | Southern Regional Schools |
| High | SOUTHERN REG |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/17/2007 | $350,000 | Public Records | |
| Sold | 12/29/2004 | $325,000 | Public Records | |
| Sold | 5/11/2004 | $319,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$3,200
+90%
Since Apr 2026
$2,900
Low Range
$3,300
High Range
$2,900
Low Range
$3,300
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (8050) | City (Manahawkin) | County | National | |
|---|---|---|---|---|
| Population | 24,841 | 17,886 | 630,057 | 329,725,481 |
| Population Density | 815.6 | 3,070 | 1,002.7 | 93.4 |
| People per Household | 2.5 | 2.8 | 2.6 | 2.6 |
| Median Age | 46.1 | 42.3 | 42.0 | 38.4 |
| Median Household Income | $93,933 | $96,304 | $76,644 | $69,021 |
| Average Income | $44,689 | $40,697 | $39,035 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Southern Reg Middle School, opens in new window | 7-8 | 3.93 mi |
5/10 | Southern Reg High School, opens in new window | 9-12 | 4.10 mi |
6/10 | Stafford Intermediate School, opens in new window | 5-6 | 4.47 mi |
| NA | Meinders Learning Center, opens in new window | PK, K | 4.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
8
34
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$1,350,000
List Price
Manahawkin, NJ
Manahawkin, NJ
5
Beds
3
Baths
Essential Facts
ResidenceSingle Family-Detached
Stories2
CountyOCEAN
MLS #NJOC2038976
Year Built2008
Bedrooms5
Bathrooms3 Full/ Half
SewerPublic Sewer
SubdivisionNone Available
At a Glance
| Feature | Details |
|---|---|
| District | Southern Regional Schools |
| High | SOUTHERN REG |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/17/2007 | $350,000 |
| Sold | 12/29/2004 | $325,000 |
| Sold | 5/11/2004 | $319,000 |
Data through 7/24/2026.
Rental Value Estimate
$3,200
+90%
Since Apr 2026
$2,900
Low Range
$3,300
High Range
$2,900
Low Range
$3,300
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (8050) | City (Manahawkin) | County | National | |
|---|---|---|---|---|
| Population | 24,841 | 17,886 | 630,057 | 329,725,481 |
| Population Density | 815.6 | 3,070 | 1,002.7 | 93.4 |
| People per Household | 2.5 | 2.8 | 2.6 | 2.6 |
| Median Age | 46.1 | 42.3 | 42.0 | 38.4 |
| Median Household Income | $93,933 | $96,304 | $76,644 | $69,021 |
| Average Income | $44,689 | $40,697 | $39,035 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Southern Reg Middle School, opens in new window | 7-8 | 3.93 mi |
5/10 | Southern Reg High School, opens in new window | 9-12 | 4.10 mi |
6/10 | Stafford Intermediate School, opens in new window | 5-6 | 4.47 mi |
| NA | Meinders Learning Center, opens in new window | PK, K | 4.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
8
Bike Score
34
8
34
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
8
Car-Dependent
Almost all errands require a car
Bike Score
34
Somewhat Bikeable
Minimal bike infrastructure